Grim Warlock: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
|
|
<span style="font-size:16px;">
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">57k</span>'''<br />
'''EXP/h:''' '''<span style="color:#0275d8;">64k</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">220</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">310</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">105k</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">140k</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">PACC</span>'''
'''PACC:''' '''<span style="color:#5cb85c;">PACC</span>'''
</span>
</span>
Line 15: Line 15:
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
| [[Gold Coin|<html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html>]] || [[Gold Coin]] || Common
| [[Platinum Coin|<html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html>]] || [[Platinum Coin]] || Common
|-
|-
| [[Idle Coin|<html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html>]] || [[Idle Coin]] || Common
| [[Crystal Coin|<html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html>]] || [[Crystal Coin]] || Common
|-
|-
| [[Stonegate Key|<html><img src="https://tibiaidle.com/item-images/8341.png" width="32" /></html>]] || [[Stonegate Key]] || Uncommon
| [[Ham|<html><img src="https://tibiaidle.com/item-images/2671.png" width="32" /></html>]] || [[Ham]] || Common
|-
|-
| [[Blue Robe|<html><img src="https://tibiaidle.com/item-images/2656.png" width="32" /></html>]] || [[Blue Robe]] || Uncommon
| [[Carrot|<html><img src="https://tibiaidle.com/item-images/2684.png" width="32" /></html>]] || [[Carrot]] || Common
|-
|-
| [[Red Backpack|<html><img src="https://tibiaidle.com/item-images/1988.png" width="32" /></html>]] || [[Red Backpack]] || Rare
| [[Skull|<html><img src="https://tibiaidle.com/item-images/2229.png" width="32" /></html>]] || [[Skull]] || Common
|-
|-
| [[Shovel|<html><img src="https://tibiaidle.com/item-images/2554.png" width="32" /></html>]] || [[Shovel]] || Common
| [[Mana Potion|<html><img src="https://tibiaidle.com/item-images/7495.png" width="32" /></html>]] || [[Mana Potion]] || Uncommon
|-
|-
| [[Rope|<html><img src="https://tibiaidle.com/item-images/2120.png" width="32" /></html>]] || [[Rope]] || Common
| [[Sudden Death Rune|<html><img src="https://tibiaidle.com/item-images/2268.png" width="32" /></html>]] || [[Sudden Death Rune]] || Uncommon
|-
|-
| [[Ultimate Healing Rune|<html><img src="https://tibiaidle.com/item-images/2273.png" width="32" /></html>]] || [[Ultimate Healing Rune]] || Uncommon
| [[Spellbook|<html><img src="https://tibiaidle.com/item-images/2175.png" width="32" /></html>]] || [[Spellbook]] || Uncommon
|-
|-
| [[Sudden Death Rune|<html><img src="https://tibiaidle.com/item-images/2268.png" width="32" /></html>]] || [[Sudden Death Rune]] || Uncommon
| [[Stealth Ring|<html><img src="https://tibiaidle.com/item-images/2165.png" width="32" /></html>]] || [[Stealth Ring]] || Uncommon
|-
| [[Enhanced Staff|<html><img src="https://tibiaidle.com/item-images/2433.png" width="32" /></html>]] || [[Enhanced Staff]] || Uncommon
|-
| [[Battle Axe|<html><img src="https://tibiaidle.com/item-images/2378.png" width="32" /></html>]] || [[Battle Axe]] || Rare
|-
| [[Sapphire Hammer|<html><img src="https://tibiaidle.com/item-images/7437.png" width="32" /></html>]] || [[Sapphire Hammer]] || Rare
|-
| [[Noble Axe|<html><img src="https://tibiaidle.com/item-images/7456.png" width="32" /></html>]] || [[Noble Axe]] || Rare
|-
| [[Tempest Rod|<html><img src="https://tibiaidle.com/item-images/2183.png" width="32" /></html>]] || [[Tempest Rod]] || Rare
|-
|-
| [[Brown Mushroom|<html><img src="https://tibiaidle.com/item-images/2789.png" width="32" /></html>]] || [[Brown Mushroom]] || Common
| [[Infernal Bolt|<html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html>]] || [[Infernal Bolt]] || Rare
|-
|-
| [[Mana Potion|<html><img src="https://tibiaidle.com/item-images/7495.png" width="32" /></html>]] || [[Mana Potion]] || Uncommon
| [[Blue Piece of Cloth|<html><img src="https://tibiaidle.com/item-images/5912.png" width="32" /></html>]] || [[Blue Piece of Cloth]] || Very Rare
|-
|-
| [[Spellbook|<html><img src="https://tibiaidle.com/item-images/2175.png" width="32" /></html>]] || [[Spellbook]] || Rare
| [[Yellow Gem|<html><img src="https://tibiaidle.com/item-images/2154.png" width="32" /></html>]] || [[Yellow Gem]] || Very Rare
|-
|-
| [[Tomato|<html><img src="https://tibiaidle.com/item-images/2685.png" width="32" /></html>]] || [[Tomato]] || Common
| [[Majestic Ring|<html><img src="https://tibiaidle.com/item-images/7876.png" width="32" /></html>]] || [[Majestic Ring]] || Very Rare
|-
|-
| [[Boots of Haste|<html><img src="https://tibiaidle.com/item-images/2528.png" width="32" /></html>]] || [[Boots of Haste]] || Very Rare
| [[Mage Cap|<html><img src="https://tibiaidle.com/item-images/7879.png" width="32" /></html>]] || [[Mage Cap]] || Very Rare
|-
|-
| [[Item ID 2641|<html><img src="https://tibiaidle.com/item-images/2641.png" width="32" /></html>]] || [[Item ID 2641]] || Very Rare
| [[Blue Robe|<html><img src="https://tibiaidle.com/item-images/2656.png" width="32" /></html>]] || [[Blue Robe]] || Very Rare
|-
|-
| [[Life Ring|<html><img src="https://tibiaidle.com/item-images/2168.png" width="32" /></html>]] || [[Life Ring]] || Rare
| [[Cataclysm Club|<html><img src="https://tibiaidle.com/item-images/7831.png" width="32" /></html>]] || [[Cataclysm Club]] || Legendary
|-
|-
| [[Item ID 7955|<html><img src="https://tibiaidle.com/item-images/7955.png" width="32" /></html>]] || [[Item ID 7955]] || Legendary
| [[Fury Axe|<html><img src="https://tibiaidle.com/item-images/8593.png" width="32" /></html>]] || [[Fury Axe]] || Legendary
|-
|-
| [[Item ID 8306|<html><img src="https://tibiaidle.com/item-images/8306.png" width="32" /></html>]] || [[Item ID 8306]] || Legendary
| [[Item ID 8584|<html><img src="https://tibiaidle.com/item-images/8584.png" width="32" /></html>]] || [[Item ID 8584]] || Legendary
|-
|-
| [[Item ID 8339|<html><img src="https://tibiaidle.com/item-images/8339.png" width="32" /></html>]] || [[Item ID 8339]] || Legendary
| [[Blue Gem|<html><img src="https://tibiaidle.com/item-images/2158.png" width="32" /></html>]] || [[Blue Gem]] || Legendary
|-
|-
| [[Wand of Inferno|<html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html>]] || [[Wand of Inferno]] || Very Rare
| [[Skull Staff|<html><img src="https://tibiaidle.com/item-images/2436.png" width="32" /></html>]] || [[Skull Staff]] || Legendary
|}
|}

Latest revision as of 13:49, 15 February 2026

EXP/h: 64k
Required Level: 310
Entry Cost: 140k
PACC: PACC

Loot

Image Item Rarity
Platinum Coin Common
Crystal Coin Common
Ham Common
Carrot Common
Skull Common
Mana Potion Uncommon
Sudden Death Rune Uncommon
Spellbook Uncommon
Stealth Ring Uncommon
Enhanced Staff Uncommon
Battle Axe Rare
Sapphire Hammer Rare
Noble Axe Rare
Tempest Rod Rare
Infernal Bolt Rare
Blue Piece of Cloth Very Rare
Yellow Gem Very Rare
Majestic Ring Very Rare
Mage Cap Very Rare
Blue Robe Very Rare
Cataclysm Club Legendary
Fury Axe Legendary
Item ID 8584 Legendary
Blue Gem Legendary
Skull Staff Legendary