Daily Bosses: Difference between revisions
From Tibia Idle wiki
| (3 intermediate revisions by the same user not shown) | |||
| Line 44: | Line 44: | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=556&addons=3&head=114&body=114&legs=114&feet=114" width="64" /></html> || [[Shadow Warlock]] || rare || | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=556&addons=3&head=114&body=114&legs=114&feet=114" width="64" /></html> || [[Shadow Warlock]] || rare || 160000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=546" width="64" /></html> || [[Golden Monarch]] || rare || | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=546" width="64" /></html> || [[Golden Monarch]] || rare || 160000 | ||
|- | |- | ||
| Line 59: | Line 59: | ||
! Image !! Boss !! Rarity !! EXP | ! Image !! Boss !! Rarity !! EXP | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=575" width="64" /></html> || [[Axemaul]] || common || | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=575" width="64" /></html> || [[Axemaul]] || common || 210000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=530" width="64" /></html> || [[Electrobeast]] || uncommon || | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=530" width="64" /></html> || [[Electrobeast]] || uncommon || 220000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=567" width="64" /></html> || [[Archwizard]] || uncommon || | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=567" width="64" /></html> || [[Archwizard]] || uncommon || 230000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=572" width="64" /></html> || [[Vampire Queen]] || rare || | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=572" width="64" /></html> || [[Vampire Queen]] || rare || 235000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=614" width="64" /></html> || [[Minotaur Overlord]] || rare || | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=614" width="64" /></html> || [[Minotaur Overlord]] || rare || 260000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=593" width="64" /></html> || [[Abomination]] || rare || | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=593" width="64" /></html> || [[Abomination]] || rare || 260000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=579" width="64" /></html> || [[Banshee Empress]] || rare || | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=579" width="64" /></html> || [[Banshee Empress]] || rare || 260000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=576" width="64" /></html> || [[Platinum Monarch]] || rare || | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=576" width="64" /></html> || [[Platinum Monarch]] || rare || 265000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=564" width="64" /></html> || [[Gaz'Haragoth]] || very rare || | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=564" width="64" /></html> || [[Gaz'Haragoth]] || very rare || 300000 | ||
|} | |} | ||
Latest revision as of 09:35, 13 April 2026
Daily Bosses are special encounters available to high-level adventurers. Each day, one random boss appears depending on your level bracket. You can challenge a Daily Boss once per day, and the attempt resets after the server save.
If you die during the fight, you cannot enter again on the same day. You must wait until the next day’s server save to try again.
The entrance to the Daily Bosses is located in the Idle Depo on floor -2.
Tier I – from level 100
| Image | Boss | Rarity | EXP |
|---|---|---|---|
| Bewitched Claw | common | 70000 | |
| Doomcaster | uncommon | 80000 | |
| Midnight Panther | uncommon | 95000 | |
| Shadow Terror | uncommon | 95000 | |
| Spectral Ranger | rare | 95000 | |
| Carapax Raider | very rare | 110000 |
Tier II – from level 200
| Image | Boss | Rarity | EXP |
|---|---|---|---|
| Bonehog | common | 125000 | |
| Draptor | uncommon | 130000 | |
| Bearfolk | uncommon | 135000 | |
| Gnome Ravager | uncommon | 140000 | |
| Hellflame Beast | uncommon | 165000 | |
| Shadow Warlock | rare | 160000 | |
| Golden Monarch | rare | 160000 | |
| Tutekhamar | very rare | 200000 |
Tier III – from level 300
| Image | Boss | Rarity | EXP |
|---|---|---|---|
| Axemaul | common | 210000 | |
| Electrobeast | uncommon | 220000 | |
| Archwizard | uncommon | 230000 | |
| Vampire Queen | rare | 235000 | |
| Minotaur Overlord | rare | 260000 | |
| Abomination | rare | 260000 | |
| Banshee Empress | rare | 260000 | |
| Platinum Monarch | rare | 265000 | |
| Gaz'Haragoth | very rare | 300000 |