Assassin Dagger: Difference between revisions
From Tibia Idle wiki
import>Unknown user No edit summary |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Assassin Dagger|{{#tag:html|<img src="https://tibiaidle.com/item-images/7404.png" width="64" alt="Assassin Dagger">}}]] | |||
[[Assassin Dagger|<img src="https://tibiaidle.com/item-images/7404.png" width="64" alt="Assassin Dagger">]] | |||
{| class="wikitable" style="margin-top:10px; width:300px;" | {| class="wikitable" style="margin-top:10px; width:300px;" | ||
| Line 13: | Line 12: | ||
== Dropped by == | == Dropped by == | ||
[[Draken Elite]], [[Umbra Dragon]], [[Colossus idle boss]], , [[Hologram Ferumbras idle boss]], [[Ferumbras idle boss]] | |||
Latest revision as of 11:42, 12 July 2025
| Attribute | Value |
|---|---|
| Attack | 40 |
| Defense | 12 |
| Weight | 17.00 oz |
Dropped by
Draken Elite, Umbra Dragon, Colossus idle boss, , Hologram Ferumbras idle boss, Ferumbras idle boss
