Ghazbaran idle boss: Difference between revisions
From Tibia Idle wiki
					| Line 108: | Line 108: | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/7455.png" width="32" /></html> || [[Myrthil Axe]] || Rare  | | <html><img src="https://tibiaidle.com/item-images/7455.png" width="32" /></html> || [[Myrthil Axe]] || Rare  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/8010.png" width="32" /></html> || [[The Stomper]] || Very Rare  | | <html><img src="https://tibiaidle.com/item-images/8010.png" width="32" /></html> || [[The Stomper]] || Very Rare  | ||
| Line 115: | Line 113: | ||
| <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || Very Rare  | | <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || Very Rare  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/8240.png" width="32" /></html> || [[Stuffed Ghazbaran]] || Rare  | | <html><img src="https://tibiaidle.com/item-images/8240.png" width="32" /></html> || [[Stuffed Ghazbaran]] || Very Rare  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2112.png" width="32" /></html> || [[Teddy Bear]] || Legendary  | | <html><img src="https://tibiaidle.com/item-images/2112.png" width="32" /></html> || [[Teddy Bear]] || Legendary  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2522.png" width="32" /></html> || [[Great Shield]] || Legendary  | | <html><img src="https://tibiaidle.com/item-images/2522.png" width="32" /></html> || [[Great Shield]] || Legendary  | ||
|-  | |||
| <html><img src="https://tibiaidle.com/item-images/7579.png" width="32" /></html> || [[Green Demon Legs]] || Legendary  | |||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2646.png" width="32" /></html> || [[Golden Boots]] || Legendary  | | <html><img src="https://tibiaidle.com/item-images/2646.png" width="32" /></html> || [[Golden Boots]] || Legendary  | ||
|}  | |}  | ||
Revision as of 13:12, 28 June 2025
 
 | 
 
EXP/h: 135k  |