Ferumbras idle boss: Difference between revisions

From Tibia Idle wiki

No edit summary
Line 39: Line 39:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2127.png" width="32" /></html> || [[Two-Handed Sword]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2127.png" width="32" /></html> || [[Two-Handed Sword]] || Uncommon
Line 47: Line 45:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2171.png" width="32" /></html> || [[Platinum Amulet]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2171.png" width="32" /></html> || [[Platinum Amulet]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || Uncommon
Line 65: Line 61:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7407.png" width="32" /></html> || [[Haunted Blade]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7407.png" width="32" /></html> || [[Haunted Blade]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7410.png" width="32" /></html> || [[Queen's Sceptre]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/7410.png" width="32" /></html> || [[Queen's Sceptre]] || Very Rare
Line 71: Line 69:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html> || [[Assassin Dagger]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html> || [[Assassin Dagger]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras' Staff]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras' Staff]] || Legendary

Revision as of 14:09, 28 June 2025

EXP/h: 150k
Required Level: 100
Entry Cost: 100k
PACC: Yes


Loot

Image Item Rarity
Platinum Coin Common
Idle Coin Common
White Pearl Common
Piercing Bolt Common
Black Pearl Common
Small Amethyst Common
Small Diamond Common
Small Ruby Common
Small Emerald Common
Demon Shield Uncommon
Mind Stone Uncommon
Demonrage Sword Uncommon
Two-Handed Sword Uncommon
Two-Handed Sword Uncommon
Platinum Amulet Uncommon
Golden Armor Uncommon
Energy Ring Uncommon
Black Shield Rare
Phoenix Shield Rare
Gold Ring Rare
Shadow Sceptre Rare
Runed Sword Rare
Haunted Blade Rare
Mastermind Shield Rare
Queen's Sceptre Very Rare
Jade Hammer Very Rare
Assassin Dagger Very Rare
Golden Legs Very Rare
Ferumbras' Staff Legendary
Ferumbras' Amulet Legendary
Ferumbras' Hat Legendary
Hellforged Axe Legendary