Necropharus idle boss: Difference between revisions

From Tibia Idle wiki

No edit summary
Line 17: Line 17:
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2182.png" width="32" /></html> || [[Snakebite Rod]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2182.png" width="32" /></html> || [[Snakebite Rod]] || Uncommon

Revision as of 13:52, 28 June 2025

EXP/h: 82k
Required Level: 60
Entry Cost: 50k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
Idle Coin Common
Snakebite Rod Uncommon
Short Sword Uncommon
Poison Arrow Uncommon
Clerical Mace Uncommon
Mystic Turban Uncommon
Green Mushroom Uncommon
Skull Rare
Bone Club Rare
Bone Shield Rare
Noble Axe Rare
Infernal Bolt Rare
Skull Staff Rare
Boots of Haste Very Rare
Soul Stone Legendary
Stuffed Necropharus Legendary