Troll: Difference between revisions

From Tibia Idle wiki

Created page with "== Troll == ; '''HP''': 50 ; '''EXP/h''': 4.5k ; '''Required Level''': 1 ; '''Entry Cost''': Free ; '''PACC''': No === Loot === {| class="wikitable" ! Image !! Item !! Drop Chance !! Rarity |- | <html><img src="https://tibiaidle.com/item-images/1001.png" width="32" /></html> || Gold Coin || 85% || Common |- | <html><img src="https://tibiaidle.com/item-images/1002.png" width="32" /></html> || Meat || 20% || Uncommon |- | <html><img src="https://tibiaidle.com/it..."
 
No edit summary
Line 1: Line 1:
== Troll ==
= Troll =


; '''HP''': 50
<html><img src="https://tibiaidle.com/images/troll.gif" width="64" /></html>
; '''EXP/h''': 4.5k
; '''Required Level''': 1
; '''Entry Cost''': Free
; '''PACC''': No


=== Loot ===
'''EXP/h:''' 4.5k 
'''Required Level:''' 1 
'''Entry Cost:''' Free 
'''PACC:''' No
 
== Loot ==


{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Drop Chance !! Rarity
! Image !! Item !! Drop Chance !! Rarity
|-
|-
| <html><img src="https://tibiaidle.com/item-images/1001.png" width="32" /></html> || [[Gold Coin]] || 85% || Common
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || Gold Coin || 65.3% || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2380.png" width="32" /></html> || Hand Axe || 18% || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2666.png" width="32" /></html> || Meat || 15% || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2389.png" width="32" /></html> || Spear || 13% || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2461.png" width="32" /></html> || Leather Helmet || 12% || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2643.png" width="32" /></html> || Leather Boots || 10% || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/1002.png" width="32" /></html> || [[Meat]] || 20% || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2120.png" width="32" /></html> || Rope || 7.95% || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/1003.png" width="32" /></html> || [[Mace]] || 4% || Rare
| <html><img src="https://tibiaidle.com/item-images/2448.png" width="32" /></html> || Studded Club || 5% || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/1004.png" width="32" /></html> || [[Wooden Shield]] || 1% || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2512.png" width="32" /></html> || Wooden Shield || 4.73% || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/1005.png" width="32" /></html> || [[Troll Root]] || 0.2% || Legendary
| <html><img s
|}

Revision as of 12:48, 25 June 2025

Troll

EXP/h: 4.5k Required Level: 1 Entry Cost: Free PACC: No

Loot

Image Item Drop Chance Rarity
Gold Coin 65.3% Common
Hand Axe 18% Common
Meat 15% Uncommon
Spear 13% Uncommon
Leather Helmet 12% Uncommon
Leather Boots 10% Rare
Rope 7.95% Rare
Studded Club 5% Very Rare
Wooden Shield 4.73% Very Rare
<html><img s