Hellspawn: Difference between revisions

From Tibia Idle wiki

Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/images/hellspawn.gif" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">52k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">180</span>'''<br /> '''Entry Cost:''' '''<span style="color:#666;">85k</span>'''<br /> '''PACC:''' '''<span..."
 
No edit summary
Line 1: Line 1:
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/images/hellspawn.gif" width="96" style="display:block;margin:auto;" /></html>
|
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">52k</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">180</span>'''<br />
'''Entry Cost:''' '''<span style="color:#666;">85k</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>'''
</span>
|}
== Loot ==
== Loot ==


Line 17: Line 6:
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2509.png" width="32" /></html> || [[Steel Shield]] || Common
| <html><img src="https://tibiaidle.com/item-images/2671.png" width="32" /></html> || [[Ham]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2394.png" width="32" /></html> || [[Morning Star]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7461.png" width="32" /></html> || [[Krimhorn Helmet]] || Common
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Common
| <html><img src="https://tibiaidle.com/item-images/2509.png" width="32" /></html> || [[Steel Shield]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2394.png" width="32" /></html> || [[Morning Star]] || Common
| <html><img src="https://tibiaidle.com/item-images/7461.png" width="32" /></html> || [[Krimhorn Helmet]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand of Inferno]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand of Inferno]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7817.png" width="32" /></html> || [[Magma Amulet]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/7817.png" width="32" /></html> || [[Magma Amulet]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2491.png" width="32" /></html> || [[Crown Helmet]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2491.png" width="32" /></html> || [[Crown Helmet]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7724.png" width="32" /></html> || [[Grim Strike]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7824.png" width="32" /></html> || [[Magma Legs]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7452.png" width="32" /></html> || [[Spiked Sequencer]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7724.png" width="32" /></html> || [[Grim Strike]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7824.png" width="32" /></html> || [[Magma Legs]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/7452.png" width="32" /></html> || [[Spiked Sequencer]] || Very Rare
|}
|}

Revision as of 09:47, 8 July 2025

Loot

Image Item Rarity
Platinum Coin Common
Ham Common
Morning Star Uncommon
Assassin Star Uncommon
Steel Shield Uncommon
Krimhorn Helmet Uncommon
Wand of Inferno Rare
Magma Amulet Rare
Crown Helmet Rare
Magma Legs Rare
Grim Strike Very Rare
Spiked Sequencer Very Rare