Helmets: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 4: Line 4:
! Image !! Helmet !! Arm !! Attributes
! Image !! Helmet !! Arm !! Attributes
|-
|-
| <html><img src="https://realera.org/images/items/amazon_helmet.gif" width="32" /></html> || [[Amazon Helmet]] || 7 || –
| <html><img src="https://tibiaidle.com/item-images/2498.png" width="32" /></html> || [[Amazon Helmet]] || 7 || –
|-
|-
| <html><img src="https://realera.org/images/items/ancient_tiara.gif" width="32" /></html> || [[Ancient Tiara]] || 0 || –
| <html><img src="https://tibiaidle.com/item-images/2492.png" width="32" /></html> || [[Ancient Tiara]] || 0 || –
|-
|-
| <html><img src="https://realera.org/images/items/beholder_helmet.gif" width="32" /></html> || [[Beholder Helmet]] || 7 || –
| <html><img src="https://tibiaidle.com/item-images/3972.png" width="32" /></html> || [[Beholder Helmet]] || 7 || –
|-
|-
| <html><img src="https://realera.org/images/items/brass_helmet.gif" width="32" /></html> || [[Brass Helmet]] || 3 || –
| <html><img src="https://tibiaidle.com/item-images/2460.png" width="32" /></html> || [[Brass Helmet]] || 3 || –
|-
|-
| <html><img src="https://realera.org/images/items/ceremonial_mask.gif" width="32" /></html> || [[Ceremonial Mask]] || 9 || –
| <html><img src="https://tibiaidle.com/item-images/2502.png" width="32" /></html> || [[Ceremonial Mask]] || 9 || –
|-
|-
| <html><img src="https://realera.org/images/items/chain_helmet.gif" width="32" /></html> || [[Chain Helmet]] || 2 || –
| <html><img src="https://tibiaidle.com/item-images/2458.png" width="32" /></html> || [[Chain Helmet]] || 2 || –
|-
|-
| <html><img src="https://realera.org/images/items/glacier_mask.gif" width="32" /></html> || [[Glacier Mask]] || 5 || energy −5 %, ice +4 %
| <html><img src="https://tibiaidle.com/item-images/7902.png" width="32" /></html> || [[Glacier Mask]] || 5 || energy −5 %, ice +4 %
|-
|-
| <html><img src="https://realera.org/images/items/lightning_headband.gif" width="32" /></html> || [[Lightning Headband]] || 5 || energy +4 %, poison −5 %
| <html><img src="https://tibiaidle.com/item-images/7901.png" width="32" /></html> || [[Lightning Headband]] || 5 || energy +4 %, poison −5 %
|-
|-
| <html><img src="https://realera.org/images/items/crown_helmet.gif" width="32" /></html> || [[Crown Helmet]] || 7 || –
| <html><img src="https://tibiaidle.com/item-images/2491.png" width="32" /></html> || [[Crown Helmet]] || 7 || –
|-
|-
| <html><img src="https://realera.org/images/items/crusader_helmet.gif" width="32" /></html> || [[Crusader Helmet]] || 8 || –
| <html><img src="https://tibiaidle.com/item-images/2497.png" width="32" /></html> || [[Crusader Helmet]] || 8 || –
|-
|-
| <html><img src="https://realera.org/images/items/dark_helmet.gif" width="32" /></html> || [[Dark Helmet]] || 6 || –
| <html><img src="https://tibiaidle.com/item-images/2505.png" width="32" /></html> || [[Dark Helmet]] || 6 || –
|-
|-
| <html><img src="https://realera.org/images/items/devil_helmet.gif" width="32" /></html> || [[Devil Helmet]] || 7 || –
| <html><img src="https://tibiaidle.com/item-images/2462.png" width="32" /></html> || [[Devil Helmet]] || 7 || –
|-
|-
| <html><img src="https://realera.org/images/items/demon_helmet.gif" width="32" /></html> || [[Demon Helmet]] || 10 || –
| <html><img src="https://tibiaidle.com/item-images/2493.png" width="32" /></html> || [[Demon Helmet]] || 10 || –
|}
|}

Revision as of 11:16, 8 July 2025

Helmets

Image Helmet Arm Attributes
Amazon Helmet 7
Ancient Tiara 0
Beholder Helmet 7
Brass Helmet 3
Ceremonial Mask 9
Chain Helmet 2
Glacier Mask 5 energy −5 %, ice +4 %
Lightning Headband 5 energy +4 %, poison −5 %
Crown Helmet 7
Crusader Helmet 8
Dark Helmet 6
Devil Helmet 7
Demon Helmet 10