Helmets: Difference between revisions
From Tibia Idle wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Helmet !! Arm !! Attributes | ! Image !! Helmet !! Arm !! Attributes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2128.png" width="32" /></html> || [[Crown]] || – || weight: 1900 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2139.png" width="32" /></html> || [[Ancient Tiara]] || 0 || weight: 820 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2323.png" width="32" /></html> || [[Hat Of The Mad]] || 3 || description: You have a vague feeling that it looks somewhat silly., weight: 700, magiclevelpoints: 1 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2342.png" width="32" /></html> || [[Helmet Of The Ancients]] || 8 || description: The gem of the helmet is burned out and should be replaced., weight: 2760 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2343.png" width="32" /></html> || [[Full Helmet Of The Ancients]] || 11 || description: The gem is glowing with power. Idle exp +3%, weight: 2760 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2457.png" width="32" /></html> || [[Steel Helmet]] || 6 || weight: 4600 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2458.png" width="32" /></html> || [[Chain Helmet]] || 2 || weight: 4200 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2459.png" width="32" /></html> || [[Iron Helmet]] || 5 || weight: 3000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2460.png" width="32" /></html> || [[Brass Helmet]] || 3 || weight: 2700 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2461.png" width="32" /></html> || [[Leather Helmet]] || 1 || weight: 2200 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2462.png" width="32" /></html> || [[Devil Helmet]] || 7 || weight: 5000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2471.png" width="32" /></html> || [[Golden Helmet]] || 12 || description: It's the famous Helmet of the Stars. Idle exp +3%., weight: 3200 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2473.png" width="32" /></html> || [[Viking Helmet]] || 4 || weight: 2900 | ||
|} | |} |
Revision as of 11:20, 8 July 2025
Image | Helmet | Arm | Attributes |
---|---|---|---|
![]() |
Crown | – | weight: 1900 |
![]() |
Ancient Tiara | 0 | weight: 820 |
![]() |
Hat Of The Mad | 3 | description: You have a vague feeling that it looks somewhat silly., weight: 700, magiclevelpoints: 1 |
![]() |
Helmet Of The Ancients | 8 | description: The gem of the helmet is burned out and should be replaced., weight: 2760 |
![]() |
Full Helmet Of The Ancients | 11 | description: The gem is glowing with power. Idle exp +3%, weight: 2760 |
![]() |
Steel Helmet | 6 | weight: 4600 |
![]() |
Chain Helmet | 2 | weight: 4200 |
![]() |
Iron Helmet | 5 | weight: 3000 |
![]() |
Brass Helmet | 3 | weight: 2700 |
![]() |
Leather Helmet | 1 | weight: 2200 |
![]() |
Devil Helmet | 7 | weight: 5000 |
![]() |
Golden Helmet | 12 | description: It's the famous Helmet of the Stars. Idle exp +3%., weight: 3200 |
![]() |
Viking Helmet | 4 | weight: 2900 |