Helmets: Difference between revisions
From Tibia Idle wiki
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
| <html><img src="https://tibiaidle.com/item-images/2471.png" width="32" /></html> || [[Golden Helmet]] || 12 || description: It's the famous Helmet of the Stars. Idle exp +3%., weight: 3200 | | <html><img src="https://tibiaidle.com/item-images/2471.png" width="32" /></html> || [[Golden Helmet]] || 12 || description: It's the famous Helmet of the Stars. Idle exp +3%., weight: 3200 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/2473.png" width="32" /></html> || [[Viking Helmet]] || 4 || weight: | | <html><img src="https://tibiaidle.com/item-images/2473.png" width="32" /></html> || [[Viking Helmet]] || 4 || weight: 3900 | ||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || 8 || weight: 6800 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2479.png" width="32" /></html> || [[Strange Helmet]] || 6 || weight: 4600 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2480.png" width="32" /></html> || [[Legion Helmet]] || 4 || weight: 3100 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2481.png" width="32" /></html> || [[Soldier Helmet]] || 5 || weight: 3200 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2482.png" width="32" /></html> || [[Studded Helmet]] || 2 || weight: 2450 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2490.png" width="32" /></html> || [[Dark Helmet]] || 6 || weight: 4600 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2491.png" width="32" /></html> || [[Crown Helmet]] || 7 || weight: 2950 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2493.png" width="32" /></html> || [[Demon Helmet]] || 10 || description: You hear an evil whispering from inside. Idle exp +2%., weight: 2950 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2496.png" width="32" /></html> || [[Horned Helmet]] || 11 || description: Idle exp +2%, weight: 5100 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2497.png" width="32" /></html> || [[Crusader Helmet]] || 8 || weight: 5200 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2498.png" width="32" /></html> || [[Royal Helmet]] || 9 || description: An excellent masterpiece of a smith. Idle exp +1%, weight: 4800 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2499.png" width="32" /></html> || [[Amazon Helmet]] || 7 || weight: 2950 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2501.png" width="32" /></html> || [[Ceremonial Mask]] || 9 || weight: 4000 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2502.png" width="32" /></html> || [[Dwarven Helmet]] || 6 || weight: 4200, absorbPercentPhysical: 2 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2506.png" width="32" /></html> || [[Dragon Scale Helmet]] || 9 || weight: 3250 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2662.png" width="32" /></html> || [[Magician Hat]] || 1 || weight: 750 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2663.png" width="32" /></html> || [[Mystic Turban]] || 1 || description: Something is strange about this turban., weight: 850 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2664.png" width="32" /></html> || [[Wood Cape]] || 2 || weight: 1100 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2665.png" width="32" /></html> || [[Post Officer'S Hat]] || 1 || description: This hat is the insignia of all post officers., weight: 700 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/3967.png" width="32" /></html> || [[Tribal Mask]] || 2 || weight: 2500 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/3969.png" width="32" /></html> || [[Horseman Helmet]] || 6 || weight: 4200 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/3970.png" width="32" /></html> || [[Feather Headdress]] || 2 || weight: 2100 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/3971.png" width="32" /></html> || [[Charmer'S Tiara]] || 2 || weight: 2200 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/3972.png" width="32" /></html> || [[Beholder Helmet]] || 7 || weight: 4600 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/5461.png" width="32" /></html> || [[Helmet Of The Deep]] || 2 || weight: 21000, description: Enables underwater exploration., absorbPercentDrown: 100 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/5741.png" width="32" /></html> || [[Skull Helmet]] || 9 || description: Idle exp +1%, weight: 4200 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/5903.png" width="32" /></html> || [[Ferumbras' Hat]] || 1 || description: It is the proof that Ferumbras has fallen. For now. The Edron Academy should be interested in this., weight: 650 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/5917.png" width="32" /></html> || [[Bandana]] || 1 || description: It is quite fashionable as well as useful for anyone spending huge amounts of time in the sun., weight: 850 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/6096.png" width="32" /></html> || [[Pirate Hat]] || 3 || weight: 1250 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/6531.png" width="32" /></html> || [[Santa Hat]] || 1 || weight: 750 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/6578.png" width="32" /></html> || [[Party Hat]] || 1 || weight: 750 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7458.png" width="32" /></html> || [[Fur Cap]] || 3 || description: It feels nice and warm on your ears., weight: 1800 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7459.png" width="32" /></html> || [[Pair Of Earmuffs]] || 0 || description: They feel nice and warm on your ears., weight: 500 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7461.png" width="32" /></html> || [[Krimhorn Helmet]] || 6 || weight: 5100 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7462.png" width="32" /></html> || [[Ragnir Helmet]] || 6 || weight: 3100 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7583.png" width="32" /></html> || [[Retro Royal Helmet]] || 9 || description: An excellent masterpiece of a smith. Idle exp +1%., weight: 4800 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7580.png" width="32" /></html> || [[Green Demon Helmet]] || 10 || description: You hear an evil whispering from inside. Idle exp +2%., weight: 2950 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7501.png" width="32" /></html> || [[Yalahari Mask]] || 5 || description: Ide exp +2%, weight: 3500, magiclevelpoints: 2 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2323.png" width="32" /></html> || [[Mage'S Cap]] || 3 || description: Idle exp +1%, weight: 700, magiclevelpoints: 1 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7815.png" width="32" /></html> || [[Gill Gugel]] || 5 || description: Idle Exp +1%, weight: 700, magiclevelpoints: 1 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7521.png" width="32" /></html> || [[Arcanomancer Regalia]] || 5 || description: Idle Exp +1%, weight: 890, magiclevelpoints: 2 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7936.png" width="32" /></html> || [[Plague Mask]] || 6 || description: Ile exp +1%, weight: 700, magiclevelpoints: 1 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7750.png" width="32" /></html> || [[Cheetah Helmet]] || 7 || weight: 3600, description: Idle exp +1% | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7499.png" width="32" /></html> || [[Zaoan Helmet]] || 9 || weight: 3600, description: Idle exp +1% | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7816.png" width="32" /></html> || [[Ninja Hood]] || 7 || description: Idle exp +1%, weight: 6600 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2474.png" width="32" /></html> || [[Winged Helmet]] || 10 || description: It's the Helmet of Hermes. Idle exp +4%., weight: 1200, skillDist: 1 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7739.png" width="32" /></html> || [[Ferocity Helmet]] || 12 || description: Idle exp +4%., weight: 2850, absorbPercentPhysical: 3 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7751.png" width="32" /></html> || [[Huntmaster Helmet]] || 5 || description: Ile exp +4%, weight: 900, magiclevelpoints: 3 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7586.png" width="32" /></html> || [[Winged Champion Helmet]] || 10 || description: The gem is glowing with power. Idle exp +4%., weight: 1700, skillDist: 2 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7938.png" width="32" /></html> || [[Battlemaster Helmet]] || 12 || description: The gem is glowing with power. Idle exp +3%., weight: 2960 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7937.png" width="32" /></html> || [[Necrotic Helmet]] || 6 || description: Ile exp +4%, weight: 750, magiclevelpoints: 4 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7879.png" width="32" /></html> || [[Mage Cap]] || 4 || weight: 600 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7565.png" width="32" /></html> || [[Monarch Mask]] || 5 || description: Ide exp +3%, weight: 3700, magiclevelpoints: 3 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7947.png" width="32" /></html> || [[Spangenhelm]] || 8 || weight: 3000 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8077.png" width="32" /></html> || [[Scary Mask]] || 5 || weight: 500 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8130.png" width="32" /></html> || [[Retro Viking Helmet]] || 4 || weight: 3900 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7940.png" width="32" /></html> || [[Necro Mask]] || 5 || description: Ide exp +3%, magiclevelpoints: 2, weight: 3900 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7938.png" width="32" /></html> || [[Battlemaster Helmet]] || 12 || description: The gem is glowing with power. Idle exp +3%., weight: 2960 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8132.png" width="32" /></html> || [[Retro Dark Helmet]] || 6 || weight: 4600 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7877.png" width="32" /></html> || [[Mask Of Silent Lament]] || 3 || description: A rare trophy dropped by a forgotten boss, still damp with tears that never fell., weight: 700 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7770.png" width="32" /></html> || [[Venom Demon Mask]] || 9 || description: Idle exp +1%., weight: 2700 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7869.png" width="32" /></html> || [[Crown Of Abyss]] || 3 || weight: 1400 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8213.png" width="32" /></html> || [[Black Demon Helmet]] || 12 || description: Idle exp +4%., weight: 3100, absorbPercentPhysical: 2 | |||
|} | |} |
Revision as of 11:22, 8 July 2025
Image | Helmet | Arm | Attributes |
---|---|---|---|
![]() |
Crown | – | weight: 1900 |
![]() |
Ancient Tiara | 0 | weight: 820 |
![]() |
Hat Of The Mad | 3 | description: You have a vague feeling that it looks somewhat silly., weight: 700, magiclevelpoints: 1 |
![]() |
Helmet Of The Ancients | 8 | description: The gem of the helmet is burned out and should be replaced., weight: 2760 |
![]() |
Full Helmet Of The Ancients | 11 | description: The gem is glowing with power. Idle exp +3%, weight: 2760 |
![]() |
Steel Helmet | 6 | weight: 4600 |
![]() |
Chain Helmet | 2 | weight: 4200 |
![]() |
Iron Helmet | 5 | weight: 3000 |
![]() |
Brass Helmet | 3 | weight: 2700 |
![]() |
Leather Helmet | 1 | weight: 2200 |
![]() |
Devil Helmet | 7 | weight: 5000 |
![]() |
Golden Helmet | 12 | description: It's the famous Helmet of the Stars. Idle exp +3%., weight: 3200 |
![]() |
Viking Helmet | 4 | weight: 3900 |
![]() |
Warrior Helmet | 8 | weight: 6800 |
![]() |
Strange Helmet | 6 | weight: 4600 |
![]() |
Legion Helmet | 4 | weight: 3100 |
![]() |
Soldier Helmet | 5 | weight: 3200 |
![]() |
Studded Helmet | 2 | weight: 2450 |
![]() |
Dark Helmet | 6 | weight: 4600 |
![]() |
Crown Helmet | 7 | weight: 2950 |
![]() |
Demon Helmet | 10 | description: You hear an evil whispering from inside. Idle exp +2%., weight: 2950 |
![]() |
Horned Helmet | 11 | description: Idle exp +2%, weight: 5100 |
![]() |
Crusader Helmet | 8 | weight: 5200 |
![]() |
Royal Helmet | 9 | description: An excellent masterpiece of a smith. Idle exp +1%, weight: 4800 |
![]() |
Amazon Helmet | 7 | weight: 2950 |
![]() |
Ceremonial Mask | 9 | weight: 4000 |
![]() |
Dwarven Helmet | 6 | weight: 4200, absorbPercentPhysical: 2 |
![]() |
Dragon Scale Helmet | 9 | weight: 3250 |
![]() |
Magician Hat | 1 | weight: 750 |
![]() |
Mystic Turban | 1 | description: Something is strange about this turban., weight: 850 |
![]() |
Wood Cape | 2 | weight: 1100 |
![]() |
Post Officer'S Hat | 1 | description: This hat is the insignia of all post officers., weight: 700 |
![]() |
Tribal Mask | 2 | weight: 2500 |
![]() |
Horseman Helmet | 6 | weight: 4200 |
![]() |
Feather Headdress | 2 | weight: 2100 |
![]() |
Charmer'S Tiara | 2 | weight: 2200 |
![]() |
Beholder Helmet | 7 | weight: 4600 |
![]() |
Helmet Of The Deep | 2 | weight: 21000, description: Enables underwater exploration., absorbPercentDrown: 100 |
![]() |
Skull Helmet | 9 | description: Idle exp +1%, weight: 4200 |
![]() |
Ferumbras' Hat | 1 | description: It is the proof that Ferumbras has fallen. For now. The Edron Academy should be interested in this., weight: 650 |
![]() |
Bandana | 1 | description: It is quite fashionable as well as useful for anyone spending huge amounts of time in the sun., weight: 850 |
![]() |
Pirate Hat | 3 | weight: 1250 |
![]() |
Santa Hat | 1 | weight: 750 |
![]() |
Party Hat | 1 | weight: 750 |
![]() |
Fur Cap | 3 | description: It feels nice and warm on your ears., weight: 1800 |
![]() |
Pair Of Earmuffs | 0 | description: They feel nice and warm on your ears., weight: 500 |
![]() |
Krimhorn Helmet | 6 | weight: 5100 |
![]() |
Ragnir Helmet | 6 | weight: 3100 |
![]() |
Retro Royal Helmet | 9 | description: An excellent masterpiece of a smith. Idle exp +1%., weight: 4800 |
![]() |
Green Demon Helmet | 10 | description: You hear an evil whispering from inside. Idle exp +2%., weight: 2950 |
![]() |
Yalahari Mask | 5 | description: Ide exp +2%, weight: 3500, magiclevelpoints: 2 |
![]() |
Mage'S Cap | 3 | description: Idle exp +1%, weight: 700, magiclevelpoints: 1 |
![]() |
Gill Gugel | 5 | description: Idle Exp +1%, weight: 700, magiclevelpoints: 1 |
![]() |
Arcanomancer Regalia | 5 | description: Idle Exp +1%, weight: 890, magiclevelpoints: 2 |
![]() |
Plague Mask | 6 | description: Ile exp +1%, weight: 700, magiclevelpoints: 1 |
![]() |
Cheetah Helmet | 7 | weight: 3600, description: Idle exp +1% |
![]() |
Zaoan Helmet | 9 | weight: 3600, description: Idle exp +1% |
![]() |
Ninja Hood | 7 | description: Idle exp +1%, weight: 6600 |
![]() |
Winged Helmet | 10 | description: It's the Helmet of Hermes. Idle exp +4%., weight: 1200, skillDist: 1 |
![]() |
Ferocity Helmet | 12 | description: Idle exp +4%., weight: 2850, absorbPercentPhysical: 3 |
![]() |
Huntmaster Helmet | 5 | description: Ile exp +4%, weight: 900, magiclevelpoints: 3 |
![]() |
Winged Champion Helmet | 10 | description: The gem is glowing with power. Idle exp +4%., weight: 1700, skillDist: 2 |
![]() |
Battlemaster Helmet | 12 | description: The gem is glowing with power. Idle exp +3%., weight: 2960 |
![]() |
Necrotic Helmet | 6 | description: Ile exp +4%, weight: 750, magiclevelpoints: 4 |
![]() |
Mage Cap | 4 | weight: 600 |
![]() |
Monarch Mask | 5 | description: Ide exp +3%, weight: 3700, magiclevelpoints: 3 |
![]() |
Spangenhelm | 8 | weight: 3000 |
![]() |
Scary Mask | 5 | weight: 500 |
![]() |
Retro Viking Helmet | 4 | weight: 3900 |
![]() |
Necro Mask | 5 | description: Ide exp +3%, magiclevelpoints: 2, weight: 3900 |
![]() |
Battlemaster Helmet | 12 | description: The gem is glowing with power. Idle exp +3%., weight: 2960 |
![]() |
Retro Dark Helmet | 6 | weight: 4600 |
![]() |
Mask Of Silent Lament | 3 | description: A rare trophy dropped by a forgotten boss, still damp with tears that never fell., weight: 700 |
![]() |
Venom Demon Mask | 9 | description: Idle exp +1%., weight: 2700 |
![]() |
Crown Of Abyss | 3 | weight: 1400 |
![]() |
Black Demon Helmet | 12 | description: Idle exp +4%., weight: 3100, absorbPercentPhysical: 2 |