Hellspawn: Difference between revisions
From Tibia Idle wiki
m 1 revision imported |
|||
| Line 11: | Line 11: | ||
== Loot == | == Loot == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Image !! Item !! Rarity | ! Image !! Item !! Rarity | ||
|- | |- | ||
< | | <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common | ||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2394.png" width="32" /></html> || [[Morning Star]] || Uncommon | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2509.png" width="32" /></html> || [[Steel Shield]] || Uncommon | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || Uncommon | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7461.png" width="32" /></html> || [[Krimhorn Helmet]] || Uncommon | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand of Inferno]] || Uncommon | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2491.png" width="32" /></html> || [[Crown Helmet]] || Rare | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7817.png" width="32" /></html> || [[Magma Amulet]] || Rare | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7824.png" width="32" /></html> || [[Magma Legs]] || Rare | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7452.png" width="32" /></html> || [[Spiked Sequencer]] || Rare | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7724.png" width="32" /></html> || [[Grim Strike]] || Very Rare | |||
|} | |} | ||
Revision as of 13:28, 11 July 2025
|
EXP/h: 2550 |
Loot
| Image | Item | Rarity |
|---|---|---|
| Platinum Coin | Common | |
| Morning Star | Uncommon | |
| Steel Shield | Uncommon | |
| Assassin Star | Uncommon | |
| Krimhorn Helmet | Uncommon | |
| Wand of Inferno | Uncommon | |
| Crown Helmet | Rare | |
| Magma Amulet | Rare | |
| Magma Legs | Rare | |
| Spiked Sequencer | Rare | |
| Grim Strike | Very Rare |