Kenu The Rogue: Difference between revisions
From Tibia Idle wiki
m 1 revision imported |
|||
Line 12: | Line 12: | ||
== Loot == | == Loot == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Image !! Item !! | ! Image !! Item !! Chance | ||
|- | |- | ||
< | | <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 50000 | ||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7408.png" width="32" /></html> || [[Gold Coin]] || 50000 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || 10000 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2677.png" width="32" /></html> || [[Blueberry]] || 7600 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || 6000 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2168.png" width="32" /></html> || [[Life Ring]] || 820 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2519.png" width="32" /></html> || [[Crown Shield]] || 520 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7383.png" width="32" /></html> || [[Relic Sword]] || 420 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || 400 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || 400 | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2527.png" width="32" /></html> || [[Rose Shield]] || 70 | |||
|} | |} | ||
Revision as of 11:21, 14 July 2025
EXP/h: 0 |
Loot
Image | Item | Chance |
---|---|---|
![]() |
Gold Coin | 50000 |
![]() |
Gold Coin | 50000 |
![]() |
Platinum Coin | 10000 |
![]() |
Blueberry | 7600 |
![]() |
Soul Orb | 6000 |
![]() |
Life Ring | 820 |
![]() |
Crown Shield | 520 |
![]() |
Relic Sword | 420 |
![]() |
Golden Armor | 400 |
![]() |
Warrior Helmet | 400 |
![]() |
Rose Shield | 70 |