Nightmare Knight Shade: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
Line 14: Line 14:
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2691.png" width="32" /></html> || [[Brown Bread]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2120.png" width="32" /></html> || [[Rope]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2381.png" width="32" /></html> || [[Halberd]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2792.png" width="32" /></html> || [[Dark Mushhroms]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2463.png" width="32" /></html> || [[Plate Armor]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2313.png" width="32" /></html> || [[Explosion Rune]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2430.png" width="32" /></html> || [[Knight Axe]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/3964.png" width="32" /></html> || [[Ripier Lance]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2528.png" width="32" /></html> || [[Tower Shield]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2477.png" width="32" /></html> || [[Knight Legs]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2414.png" width="32" /></html> || [[Dragon Lance]] || Very Rare
|}
|}

Revision as of 14:02, 14 July 2025

EXP/h: 2500
Required Level: 3800
Entry Cost:
PACC:

Loot

Image Item Rarity
Gold Coin Common
Brown Bread Common
Rope Uncommon
Halberd Uncommon
Dark Mushhroms Uncommon
Plate Armor Uncommon
Explosion Rune Uncommon
Knight Axe Rare
Ripier Lance Rare
Tower Shield Rare
Knight Legs Rare
Dragon Lance Very Rare