Deepling Guard: Difference between revisions

From Tibia Idle wiki

No edit summary
Tag: Manual revert
Line 17: Line 17:
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2463.png" width="32" /></html> || [[Plate Armor]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2454.png" width="32" /></html> || [[War Axe]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2146.png" width="32" /></html> || [[Small Sapphire]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2146.png" width="32" /></html> || [[Small Sapphire]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html> || [[Energy Ring]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2463.png" width="32" /></html> || [[Plate Armor]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2454.png" width="32" /></html> || [[War Axe]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7570.png" width="32" /></html> || [[Nautilus Armor]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2792.png" width="32" /></html> || [[Dark Mushroom]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2792.png" width="32" /></html> || [[Dark Mushroom]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html> || [[Energy Ring]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/5895.png" width="32" /></html> || [[Fish Fin]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7717.png" width="32" /></html> || [[Deepling Axe]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/7570.png" width="32" /></html> || [[Nautilus Armor]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5895.png" width="32" /></html> || [[Fish Fin]] || Legendary
| <html><img src="https://tibiaidle.com/item-images/7717.png" width="32" /></html> || [[Deepling Axe]] || Legendary
|}
|}

Revision as of 13:26, 11 July 2025

EXP/h: 1100
Required Level: 1250
Entry Cost:
PACC:

Loot

Image Item Rarity
Platinum Coin Common
Plate Armor Uncommon
White Pearl Rare
Small Sapphire Rare
Energy Ring Rare
War Axe Very Rare
Warrior Helmet Very Rare
Dark Mushroom Very Rare
Fish Fin Very Rare
Nautilus Armor Legendary
Deepling Axe Legendary