Hellspawn: Difference between revisions

From Tibia Idle wiki

No edit summary
Line 25: Line 25:
| <html><img src="https://tibiaidle.com/item-images/7461.png" width="32" /></html> || [[Krimhorn Helmet]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/7461.png" width="32" /></html> || [[Krimhorn Helmet]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand of Inferno]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand Of Inferno]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2491.png" width="32" /></html> || [[Crown Helmet]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2491.png" width="32" /></html> || [[Crown Helmet]] || Rare

Revision as of 14:32, 11 July 2025

EXP/h: 2550
Required Level: 3500
Entry Cost:
PACC:

Loot

Image Item Rarity
Platinum Coin Common
Morning Star Uncommon
Steel Shield Uncommon
Assassin Star Uncommon
Krimhorn Helmet Uncommon
Wand Of Inferno Uncommon
Crown Helmet Rare
Magma Amulet Rare
Magma Legs Rare
Spiked Sequencer Rare
Grim Strike Very Rare