Hellspawn: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 33: Line 33:
| <html><img src="https://tibiaidle.com/item-images/7824.png" width="32" /></html> || [[Magma Legs]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7824.png" width="32" /></html> || [[Magma Legs]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7452.png" width="32" /></html> || [[Spiked Sequencer]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7452.png" width="32" /></html> || [[Spiked Squelcher]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7724.png" width="32" /></html> || [[Grim Strike]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/7724.png" width="32" /></html> || [[Grim Strike]] || Very Rare
|}
|}

Revision as of 14:36, 11 July 2025

EXP/h: 2550
Required Level: 3500
Entry Cost:
PACC:

Loot

Image Item Rarity
Platinum Coin Common
Morning Star Uncommon
Steel Shield Uncommon
Assassin Star Uncommon
Krimhorn Helmet Uncommon
Wand Of Inferno Uncommon
Crown Helmet Rare
Magma Amulet Rare
Magma Legs Rare
Spiked Squelcher Rare
Grim Strike Very Rare