Guard Scorpion: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 10: Line 10:
|}
|}


== Loot ==
{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Count max !! Chance
! Image !! Item !! Count max !! Rarity
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 198 || 100000
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 246 || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || 8 || 100000
| <html><img src="https://tibiaidle.com/item-images/2239.png" width="32" /></html> || [[Burnt Scroll]] || || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] || || 65250
| <html><img src="https://tibiaidle.com/item-images/2260.png" width="32" /></html> || [[Blank Rune]] || 2 || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] || 15 || 50000
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] ||  || 19430
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] ||  || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] || 4 || 11800
| <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand of Inferno]] || || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || 5 || 10780
| <html><img src="https://tibiaidle.com/item-images/10581.png" width="32" /></html> || [[Piece of Hellfire Armor]] || || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] ||  || 9000
| <html><img src="https://tibiaidle.com/item-images/2392.png" width="32" /></html> || [[Fire Sword]] ||  || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5022.png" width="32" /></html> || [[Orichalcum Pearl]] || 2 || 8000
| <html><img src="https://tibiaidle.com/item-images/2127.png" width="32" /></html> || [[Emerald Bangle]] || || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7386.png" width="32" /></html> || [[Mercenary Sword]] ||  || 1790
| <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] ||  || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] ||  || 420
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] ||  || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5741.png" width="32" /></html> || [[Skull Helmet]] ||  || 420
| <html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] ||  || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5799.png" width="32" /></html> || [[Golden Figurine]] ||  || 140
| <html><img src="https://tibiaidle.com/item-images/2136.png" width="32" /></html> || [[Demonbone Amulet]] ||  || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7416.png" width="32" /></html> || [[Bloody Edge]] ||  || 70
|}
|}

Revision as of 11:15, 14 July 2025

EXP/h: 0
Required Level: 1900
Entry Cost:
PACC:


Loot

Image Item Count max Rarity
Gold Coin 246 Common
Burnt Scroll Common
Blank Rune 2 Uncommon
Demonic Essence Uncommon
Soul Orb Uncommon
Wand of Inferno Rare
Piece of Hellfire Armor Rare
Fire Sword Rare
Emerald Bangle Very Rare
Small Diamond Very Rare
Platinum Coin Very Rare
Fire Axe Legendary
Demonbone Amulet Legendary