Kenu The Rogue: Difference between revisions

From Tibia Idle wiki

Line 12: Line 12:
== Loot ==
== Loot ==
{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Chance
! Image !! Item !! Rarity
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 50000
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7408.png" width="32" /></html> || [[Gold Coin]] || 50000
| <html><img src="https://tibiaidle.com/item-images/7408.png" width="32" /></html> || [[Gold Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || 10000
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2677.png" width="32" /></html> || [[Blueberry]] || 7600
| <html><img src="https://tibiaidle.com/item-images/2677.png" width="32" /></html> || [[Blueberry]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || 6000
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2168.png" width="32" /></html> || [[Life Ring]] || 820
| <html><img src="https://tibiaidle.com/item-images/2168.png" width="32" /></html> || [[Life Ring]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2519.png" width="32" /></html> || [[Crown Shield]] || 520
| <html><img src="https://tibiaidle.com/item-images/2519.png" width="32" /></html> || [[Crown Shield]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7383.png" width="32" /></html> || [[Relic Sword]] || 420
| <html><img src="https://tibiaidle.com/item-images/7383.png" width="32" /></html> || [[Relic Sword]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || 400
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || 400
| <html><img src="https://tibiaidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2527.png" width="32" /></html> || [[Rose Shield]] || 70
| <html><img src="https://tibiaidle.com/item-images/2527.png" width="32" /></html> || [[Rose Shield]] || Legendary
|}
|}

Revision as of 11:22, 14 July 2025

EXP/h: 0
Required Level: 3000
Entry Cost:
PACC:

Loot

Image Item Rarity
Gold Coin Common
Gold Coin Common
Platinum Coin Uncommon
Blueberry Rare
Soul Orb Rare
Life Ring Legendary
Crown Shield Legendary
Relic Sword Legendary
Golden Armor Legendary
Warrior Helmet Legendary
Rose Shield Legendary