Hand Of twisted Fate: Difference between revisions
From Tibia Idle wiki
Line 10: | Line 10: | ||
== Loot == | == Loot == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Item !! | ! Image !! Item !! Max Count !! Chance | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/2148.png" width="32" | | <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || 60000 | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || 60000 | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 67 || 50000 | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || 7 || 100000 | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] || 4 || 30000 | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || || 31111 | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || || 12000 | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2146.png" width="32" /></html> || [[Small Sapphire]] || 4 || 11000 | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2178.png" width="32" /></html> || [[Mind Stone]] || || 9090 | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/7365.png" width="32" /></html> || [[Onyx Arrow]] || 3 || 8333 | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || 5 || 7692 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/2127.png" width="32" /></html> || [[Emerald Bangle]] || || 3500 | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2200.png" width="32" /></html> || [[Protection Amulet]] || || 8740 | ||
|- | |- | ||
| <img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand of Inferno]] || || 5590 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || || 4550 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] || || 1750 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/2487.png" width="32" /></html> || [[Crown Armor]] || || 1400 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html> || [[Energy Ring]] || || 3150 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/2171.png" width="32" /></html> || [[Platinum Amulet]] || || 1005 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/7414.png" width="32" /></html> || [[Abyss Hammer]] || || 495 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/9971.png" width="32" /></html> || [[Gold Ingot]] || || 700 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/2436.png" width="32" /></html> || [[Skull Staff]] || || 700 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/2153.png" width="32" /></html> || [[Violet Gem]] || || 700 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/2154.png" width="32" /></html> || [[Yellow Gem]] || || 5940 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/2195.png" width="32" /></html> || [[Boots of Haste]] || || 540 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/5799.png" width="32" /></html> || [[Golden Figurine]] || || 195 | ||
|- | |- | ||
| <img src="https://tibiaidle.com | | <html><img src="https://tibiaidle.com/item-images/5669.png" width="32" /></html> || [[Mysterious Voodoo Skull]] || || 247 | ||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2268.png" width="32" /></html> || [[Sudden Death Rune]] || 8 || 4200 | |||
|} | |} |
Revision as of 15:33, 15 July 2025
EXP: 7000 |
Loot
Image | Item | Max Count | Chance |
---|---|---|---|
![]() |
Gold Coin | 100 | 60000 |
![]() |
Gold Coin | 100 | 60000 |
![]() |
Gold Coin | 67 | 50000 |
![]() |
Platinum Coin | 7 | 100000 |
![]() |
Concentrated Demonic Blood | 4 | 30000 |
![]() |
Soul Orb | 31111 | |
![]() |
Demonic Essence | 12000 | |
![]() |
Small Sapphire | 4 | 11000 |
![]() |
Mind Stone | 9090 | |
![]() |
Onyx Arrow | 3 | 8333 |
![]() |
Assassin Star | 5 | 7692 |
![]() |
Emerald Bangle | 3500 | |
![]() |
Protection Amulet | 8740 | |
![]() |
Wand of Inferno | 5590 | |
![]() |
Knight Armor | 4550 | |
![]() |
Death Ring | 1750 | |
![]() |
Crown Armor | 1400 | |
![]() |
Energy Ring | 3150 | |
![]() |
Platinum Amulet | 1005 | |
![]() |
Abyss Hammer | 495 | |
![]() |
Gold Ingot | 700 | |
![]() |
Skull Staff | 700 | |
![]() |
Violet Gem | 700 | |
![]() |
Yellow Gem | 5940 | |
![]() |
Boots of Haste | 540 | |
![]() |
Golden Figurine | 195 | |
![]() |
Mysterious Voodoo Skull | 247 | |
![]() |
Sudden Death Rune | 8 | 4200 |