Game Monsters: Difference between revisions
From Tibia Idle wiki
					| Line 11: | Line 11: | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Blast Thrower]]''' || 0 || 100  | | <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Blast Thrower]]''' || 0 || 100  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=281" width="64"></html> || '''[[Dark Matter]]''' || 0 || 5000  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=281" width="64"></html> || '''[[Dark Matter]]''' || 0 || 5000  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=294" width="64"></html> || '''[[Emerald Skull]]''' || 0 || 8600  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=294" width="64"></html> || '''[[Emerald Skull]]''' || 0 || 8600  | ||
| Line 23: | Line 19: | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=450" width="64"></html> || '''[[Guard Scorpion]]''' || 0 || 1900  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=450" width="64"></html> || '''[[Guard Scorpion]]''' || 0 || 1900  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=543" width="64"></html> || '''[[Kenu The Rogue]]''' || 0 || 3000  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=543" width="64"></html> || '''[[Kenu The Rogue]]''' || 0 || 3000  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=35" width="64"></html> || '''[[Orshabaal]]''' || 0 || 8200  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=35" width="64"></html> || '''[[Orshabaal]]''' || 0 || 8200  | ||
| Line 39: | Line 27: | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Run thrower]]''' || 0 || 100  | | <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif"" width="64"></html> || '''[[Run thrower]]''' || 0 || 100  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=285" width="64"></html> || '''[[The mother of evil]]''' || 0 || 68000  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=285" width="64"></html> || '''[[The mother of evil]]''' || 0 || 68000  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif" width="64"></html> || '''[[Thrower Disruptor]]''' || 0 || 100  | | <html><img src="https://tibiaidle.com/images/Glowing_Skull_Pillar.gif" width="64"></html> || '''[[Thrower Disruptor]]''' || 0 || 100  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/images/item_2103.png" width="64"></html> || '''[[Voltspire]]''' || 0 || 100  | | <html><img src="https://tibiaidle.com/images/item_2103.png" width="64"></html> || '''[[Voltspire]]''' || 0 || 100  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=460" width="64"></html> || '''[[Walking Blood]]''' || 0 || 3800  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=460" width="64"></html> || '''[[Walking Blood]]''' || 0 || 3800  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=293" width="64"></html> || '''[[Lightning Chaos]]''' || 30 || 15500  | | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=293" width="64"></html> || '''[[Lightning Chaos]]''' || 30 || 15500  | ||
Revision as of 11:17, 16 July 2025
Custom Monsters
This list includes monsters that are **custom-created for this server** and do **not exist in Tibia 8.0**. They feature unique graphics, stats, and behavior tailored for our gameplay.
Most of these monsters can be encountered during **manual gameplay**, such as in quests, hunting grounds, or storyline-related areas — outside of the idle system.
Monster List
Note: All monsters listed here are original and exclusive to this game.






