Obsidian Hydra: Difference between revisions
From Tibia Idle wiki
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP:''' '''<span style="color:#0275d8;">67k</span>'''<br /> | '''EXP/h:''' '''<span style="color:#0275d8;">67k</span>'''<br /> | ||
''' | '''Required Level:''' '''<span style="color:#5cb85c;">360</span>'''<br /> | ||
'''Entry Cost:''' '''<span style="color:#0275d8;">150k</span>'''<br /> | |||
'''PACC:''' '''<span style="color:#5cb85c;">Yes</span>''' | |||
</span> | </span> | ||
|} | |} | ||
Latest revision as of 11:45, 16 July 2025
|
EXP/h: 67k |
Loot
| Image | Item | Rarity |
|---|---|---|
| Green Mushroom | Common | |
| Crystal Coin | Uncommon | |
| Ham | Uncommon | |
| Small Sapphire | Rare | |
| Hydra Egg | Rare | |
| Stoneskinn Amulet | Very Rare | |
| Boots Of Haste | Very Rare | |
| Mossblade | Very Rare | |
| Ironfang | Very Rare | |
| Ninja Hood | Legendary | |
| Shadoweave Robe | Legendary |