Scion of Terror idle boss: Difference between revisions
From Tibia Idle wiki
					No edit summary  | 
				|||
| Line 14: | Line 14: | ||
== Loot ==  | == Loot ==  | ||
{| class="wikitable"  | {| class="wikitable"  | ||
! Image !! Item !!   | ! Image !! Item !! Chance !! Amount  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] ||   | | <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || 190 || 8–16  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2671.png" width="32" /></html> || [[Ham]] || 55 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html> || [[Infernal Bolt]] || 50 || 1–3  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || 92 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || 33 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || 25 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2237.png" width="32" /></html> || [[Dirty Cape]] || 25 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2532.png" width="32" /></html> || [[Ancient Shield]] || 22 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2124.png" width="32" /></html> || [[Crystal Ring]] || 19 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/7413.png" width="32" /></html> || [[Titan Axe]] || 18 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/7452.png" width="32" /></html> || [[Spiked Squelcher]] || 17 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/5022.png" width="32" /></html> || [[Orichalcum Pearl]] || 16 || 2–3  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] || 16 || 5–9  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || 15 || 2–3  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] || 15 || 2–3  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2156.png" width="32" /></html> || [[Red Gem]] || 15 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2153.png" width="32" /></html> || [[Violet Gem]] || 15 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2154.png" width="32" /></html> || [[Yellow Gem]] || 15 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2558.png" width="32" /></html> || [[Saw]] || 15 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || 11 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2645.png" width="32" /></html> || [[Steel Boots]] || 11 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/7412.png" width="32" /></html> || [[Butcher's Axe]] || 11 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/7388.png" width="32" /></html> || [[Vile Axe]] || 11 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || 11 || 1–2  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html> || [[Small Sapphire]] || 11 || 1–2  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] || 16 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || 5 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/5669.png" width="32" /></html> || [[Mysterious Voodoo Doll]] || 5 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/5925.png" width="32" /></html> || [[Hardened Bone]] || 5 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/7427.png" width="32" /></html> || [[Chaos Mace]] || 3 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/7419.png" width="32" /></html> || [[Dread Cleaver]] || 3 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || 2 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || 1 || 1  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/7540.png" width="32" /></html> || [[Rare Skull Backpack]] || 1 || 1  | ||
|}  | |}  | ||
Revision as of 12:05, 11 September 2025
 
 | 
 
EXP/h: 115k  | 
Info
This is the monster version that spawns during raids in idle mode.
Loot
| Image | Item | Chance | Amount | 
|---|---|---|---|
| Platinum Coin | 190 | 8–16 | |
| Ham | 55 | 1 | |
| Infernal Bolt | 50 | 1–3 | |
| Idle Coin | 92 | 1 | |
| Soul Orb | 33 | 1 | |
| Demonic Essence | 25 | 1 | |
| Dirty Cape | 25 | 1 | |
| Ancient Shield | 22 | 1 | |
| Crystal Ring | 19 | 1 | |
| Titan Axe | 18 | 1 | |
| Spiked Squelcher | 17 | 1 | |
| Orichalcum Pearl | 16 | 2–3 | |
| Power Bolt | 16 | 5–9 | |
| White Pearl | 15 | 2–3 | |
| Black Pearl | 15 | 2–3 | |
| Red Gem | 15 | 1 | |
| Violet Gem | 15 | 1 | |
| Yellow Gem | 15 | 1 | |
| Saw | 15 | 1 | |
| Giant Sword | 11 | 1 | |
| Steel Boots | 11 | 1 | |
| Butcher's Axe | 11 | 1 | |
| Vile Axe | 11 | 1 | |
| Small Emerald | 11 | 1–2 | |
| Small Sapphire | 11 | 1–2 | |
| Death Ring | 16 | 1 | |
| Mastermind Shield | 5 | 1 | |
| Mysterious Voodoo Doll | 5 | 1 | |
| Hardened Bone | 5 | 1 | |
| Chaos Mace | 3 | 1 | |
| Dread Cleaver | 3 | 1 | |
| Golden Legs | 2 | 1 | |
| Magic Plate Armor | 1 | 1 | |
| Rare Skull Backpack | 1 | 1 |