Scion of Terror idle boss: Difference between revisions
From Tibia Idle wiki
					| Line 13: | Line 13: | ||
This is the monster version that spawns during raids in idle mode.  | This is the monster version that spawns during raids in idle mode.  | ||
{| class="wikitable"  | {| class="wikitable"  | ||
! Image !! Item !!   | ! Image !! Item !! Rarity  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] ||   | | <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || Common  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/2671.png" width="32" /></html> || [[Ham]] || Common  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/  | | <html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html> || [[Infernal Bolt]] || Common  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] ||   | | <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Common  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] ||   | | <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Common  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2237.png" width="32" /></html> || [[Dirty Cape]] ||   | | <html><img src="https://tibiaidle.com/item-images/2237.png" width="32" /></html> || [[Dirty Cape]] || Common  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2532.png" width="32" /></html> || [[Ancient Shield]] ||   | | <html><img src="https://tibiaidle.com/item-images/2532.png" width="32" /></html> || [[Ancient Shield]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2124.png" width="32" /></html> || [[Crystal Ring]] ||   | | <html><img src="https://tibiaidle.com/item-images/2124.png" width="32" /></html> || [[Crystal Ring]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/7413.png" width="32" /></html> || [[Titan Axe]] ||   | | <html><img src="https://tibiaidle.com/item-images/7413.png" width="32" /></html> || [[Titan Axe]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/7452.png" width="32" /></html> || [[Spiked Squelcher]] ||   | | <html><img src="https://tibiaidle.com/item-images/7452.png" width="32" /></html> || [[Spiked Squelcher]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/5022.png" width="32" /></html> || [[Orichalcum Pearl]] ||   | | <html><img src="https://tibiaidle.com/item-images/5022.png" width="32" /></html> || [[Orichalcum Pearl]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] ||   | | <html><img src="https://tibiaidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] ||   | | <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Common  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] ||   | | <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] || Common  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2156.png" width="32" /></html> || [[Red Gem]] ||   | | <html><img src="https://tibiaidle.com/item-images/2156.png" width="32" /></html> || [[Red Gem]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2153.png" width="32" /></html> || [[Violet Gem]] ||   | | <html><img src="https://tibiaidle.com/item-images/2153.png" width="32" /></html> || [[Violet Gem]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2154.png" width="32" /></html> || [[Yellow Gem]] ||   | | <html><img src="https://tibiaidle.com/item-images/2154.png" width="32" /></html> || [[Yellow Gem]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2558.png" width="32" /></html> || [[Saw]] ||   | | <html><img src="https://tibiaidle.com/item-images/2558.png" width="32" /></html> || [[Saw]] || Common  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] ||   | | <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2645.png" width="32" /></html> || [[Steel Boots]] ||   | | <html><img src="https://tibiaidle.com/item-images/2645.png" width="32" /></html> || [[Steel Boots]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/7412.png" width="32" /></html> || [[Butcher's Axe]] ||   | | <html><img src="https://tibiaidle.com/item-images/7412.png" width="32" /></html> || [[Butcher's Axe]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/7388.png" width="32" /></html> || [[Vile Axe]] ||   | | <html><img src="https://tibiaidle.com/item-images/7388.png" width="32" /></html> || [[Vile Axe]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] ||   | | <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Common  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html> || [[Small Sapphire]] ||   | | <html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html> || [[Small Sapphire]] || Common  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] ||   | | <html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] || Uncommon  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] ||   | | <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Rare  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/5669.png" width="32" /></html> || [[Mysterious Voodoo Doll]] ||   | | <html><img src="https://tibiaidle.com/item-images/5669.png" width="32" /></html> || [[Mysterious Voodoo Doll]] || Rare  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/5925.png" width="32" /></html> || [[Hardened Bone]] ||   | | <html><img src="https://tibiaidle.com/item-images/5925.png" width="32" /></html> || [[Hardened Bone]] || Rare  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/7427.png" width="32" /></html> || [[Chaos Mace]] ||   | | <html><img src="https://tibiaidle.com/item-images/7427.png" width="32" /></html> || [[Chaos Mace]] || Rare  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/7419.png" width="32" /></html> || [[Dread Cleaver]] ||   | | <html><img src="https://tibiaidle.com/item-images/7419.png" width="32" /></html> || [[Dread Cleaver]] || Rare  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] ||   | | <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Very Rare  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] ||   | | <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || Very Rare  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/item-images/7540.png" width="32" /></html> || [[Rare Skull Backpack]] ||   | | <html><img src="https://tibiaidle.com/item-images/7540.png" width="32" /></html> || [[Rare Skull Backpack]] || Legendary  | ||
|}  | |}  | ||
Revision as of 12:07, 11 September 2025
 
 | 
 
EXP/h: 115k  | 
Info
This is the monster version that spawns during raids in idle mode.
| Image | Item | Rarity | 
|---|---|---|
| Platinum Coin | Common | |
| Idle Coin | Common | |
| Ham | Common | |
| Infernal Bolt | Common | |
| Soul Orb | Common | |
| Demonic Essence | Common | |
| Dirty Cape | Common | |
| Ancient Shield | Uncommon | |
| Crystal Ring | Uncommon | |
| Titan Axe | Uncommon | |
| Spiked Squelcher | Uncommon | |
| Orichalcum Pearl | Uncommon | |
| Power Bolt | Uncommon | |
| White Pearl | Common | |
| Black Pearl | Common | |
| Red Gem | Uncommon | |
| Violet Gem | Uncommon | |
| Yellow Gem | Uncommon | |
| Saw | Common | |
| Giant Sword | Uncommon | |
| Steel Boots | Uncommon | |
| Butcher's Axe | Uncommon | |
| Vile Axe | Uncommon | |
| Small Emerald | Common | |
| Small Sapphire | Common | |
| Death Ring | Uncommon | |
| Mastermind Shield | Rare | |
| Mysterious Voodoo Doll | Rare | |
| Hardened Bone | Rare | |
| Chaos Mace | Rare | |
| Dread Cleaver | Rare | |
| Golden Legs | Very Rare | |
| Magic Plate Armor | Very Rare | |
| Rare Skull Backpack | Legendary |