Daily Bosses: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 1: Line 1:
{| class="mainpage-tiles"
Daily Bosses are special encounters available to high-level adventurers. Each day, one random boss appears depending on your level bracket. You can challenge a Daily Boss once per day, and the attempt resets after the server save.
 
If you die during the fight, you cannot enter again on the same day; you must wait until the next day’s reset to try again.
 
---
 
== Tier I – from level 100 ==
 
{| class="wikitable sortable"
! Image !! Boss !! Rarity !! EXP
|-
|-
| class="mainpage-tile" | [[Idle Monsters|{{#tag:html|<img src="https://tibiaidle.com/images/dragonlord.gif" width="90">}}<br>'''Idle Monsters'''<br><span class="mainpage-tile-desc">Monsters encountered in idle mode.</span>]]
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Bewitched Claw]] || common || 100000
| class="mainpage-tile" | [[Idle Bosses|{{#tag:html|<img src="https://tibiaidle.com/images/abyssala.gif" width="90">}}<br>'''Idle Bosses'''<br><span class="mainpage-tile-desc">Special idle bosses.</span>]]
|-
|-
| class="mainpage-tile" | [[Idle Raid Bosses|{{#tag:html|<img src="https://tibiaidle.com/images/ferumbras.gif" width="150">}}<br>'''Idle Raid Bosses'''<br><span class="mainpage-tile-desc">Raid events & bosses.</span>]]
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Doomcaster]] || uncommon || 100000
| class="mainpage-tile" | [[Daily Bosses|{{#tag:html|<img src="https://tibiaidle.com/images/ferumbras.gif" width="150">}}<br>'''Daily Bosses'''<br><span class="mainpage-tile-desc">Daily bosses.</span>]]
|-
|-
| class="mainpage-tile" | [[Game Monsters|{{#tag:html|<img src="https://tibiaidle.com/images/demonskeleton.gif" width="60">}}<br>'''Game Monsters'''<br><span class="mainpage-tile-desc">Main monsters in gameplay.</span>]]
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Midnight Panther]] || uncommon || 100000
| class="mainpage-tile" | [[Items|{{#tag:html|<img src="https://tibiaidle.com/item-images/2400.png" width="50">}}<br>'''Items'''<br><span class="mainpage-tile-desc">All obtainable items.</span>]]
|-
|-
| class="mainpage-tile" | [[Outfits|{{#tag:html|<img src="https://tibiaidle.com/item-images/barba.png" width="50">}}<br>'''Outfits'''<br><span class="mainpage-tile-desc">Player outfits & costumes.</span>]]
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Spectral Ranger]] || rare || 100000
| class="mainpage-tile" | [[Idle Reward Box|{{#tag:html|<img src="https://tibiaidle.com/item-images/5676.gif" width="50">}}<br>'''Idle Reward Box'''<br><span class="mainpage-tile-desc">Idle mode reward chests.</span>]]
|-
|-
| class="mainpage-tile" | [[Rare Items|{{#tag:html|<img src="https://tibiaidle.com/item-images/2659.png" width="50">}}<br>'''Rare Items'''<br><span class="mainpage-tile-desc">Rare & unique items.</span>]]
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Carapax Raider]] || very rare || 100000
| class="mainpage-tile" | [[Quest|{{#tag:html|<img src="https://tibiaidle.com/item-images/bookquest.gif" width="50">}}<br>'''Quest'''<br><span class="mainpage-tile-desc">Missions, storylines, rewards.</span>]]
|}
<br>
 
== Tier II – from level 200 ==
 
{| class="wikitable sortable"
! Image !! Boss !! Rarity !! EXP
|-
|-
| class="mainpage-tile" | [[Idle Points|{{#tag:html|<img src="https://tibiaidle.com/item-images/8200.png" width="50">}}<br>'''Idle Points'''<br><span class="mainpage-tile-desc">Free bonuses earned in idle mode.</span>]]
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Bonehog]] || common || 100000
| class="mainpage-tile" | [[Task|{{#tag:html|<img src="https://tibiaidle.com/item-images/demon tropchy.png" width="40">}}<br>'''Task'''<br><span class="mainpage-tile-desc">Hunting tasks & rewards.</span>]]
|-
|-
| class="mainpage-tile" | [[Systems|{{#tag:html|<img src="https://tibiaidle.com/item-images/1946.png" width="40">}}<br>'''Systems'''<br><span class="mainpage-tile-desc">Unique systems exclusive to TibiaIdle.</span>]]
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Draptor]] || uncommon || 100000
| class="mainpage-tile" | [[Worlds|{{#tag:html|<img src="https://tibiaidle.com/item-images/2098.png" width="50">}}<br>'''Worlds'''<br><span class="mainpage-tile-desc">Details about Tibia Idle worlds.</span>]]
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Gnome Ravager]] || uncommon || 100000
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Shadow Warlock]] || rare || 100000
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Tutekhamar]] || very rare || 100000
|}
<br>
 
== Tier III – from level 300 ==
 
{| class="wikitable sortable"
! Image !! Boss !! Rarity !! EXP
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Axemaul]] || common || 100000
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Electrobeast]] || uncommon || 100000
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Archwizard]] || uncommon || 100000
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Vampire Queen]] || rare || 100000
|-
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Gaz'Haragoth]] || very rare || 100000
|}
|}

Revision as of 09:20, 15 November 2025

Daily Bosses are special encounters available to high-level adventurers. Each day, one random boss appears depending on your level bracket. You can challenge a Daily Boss once per day, and the attempt resets after the server save.

If you die during the fight, you cannot enter again on the same day; you must wait until the next day’s reset to try again.

---

Tier I – from level 100

Image Boss Rarity EXP
Bewitched Claw common 100000
Doomcaster uncommon 100000
Midnight Panther uncommon 100000
Spectral Ranger rare 100000
Carapax Raider very rare 100000


Tier II – from level 200

Image Boss Rarity EXP
Bonehog common 100000
Draptor uncommon 100000
Gnome Ravager uncommon 100000
Shadow Warlock rare 100000
Tutekhamar very rare 100000


Tier III – from level 300

Image Boss Rarity EXP
Axemaul common 100000
Electrobeast uncommon 100000
Archwizard uncommon 100000
Vampire Queen rare 100000
Gaz'Haragoth very rare 100000