Daily Bosses: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 8: Line 8:
! Image !! Boss !! Rarity !! EXP
! Image !! Boss !! Rarity !! EXP
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=563" width="64" /></html> || [[Bewitched Claw]] || common || 35000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=563" width="64" /></html> || [[Bewitched Claw]] || common || 55000
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=554&addons=3&head=79&body=114&legs=114&feet=0" width="64" /></html> || [[Doomcaster]] || uncommon || 40000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=554&addons=3&head=79&body=114&legs=114&feet=0" width="64" /></html> || [[Doomcaster]] || uncommon || 40000
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=569" width="64" /></html> || [[Midnight Panther]] || uncommon || 40000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=569" width="64" /></html> || [[Midnight Panther]] || uncommon || 60000
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=558&addons=3" width="64" /></html> || [[Spectral Ranger]] || rare || 70000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=558&addons=3" width="64" /></html> || [[Spectral Ranger]] || rare || 70000
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=570" width="64" /></html> || [[Carapax Raider]] || very rare || 50000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=570" width="64" /></html> || [[Carapax Raider]] || very rare || 80000
|}
|}
<br>
<br>
Line 25: Line 25:
! Image !! Boss !! Rarity !! EXP
! Image !! Boss !! Rarity !! EXP
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=571" width="64" /></html> || [[Bonehog]] || common || 85000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=571" width="64" /></html> || [[Bonehog]] || common || 90000
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=568" width="64" /></html> || [[Draptor]] || uncommon || 80000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=568" width="64" /></html> || [[Draptor]] || uncommon || 100000
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=574" width="64" /></html> || [[Gnome Ravager]] || uncommon || 85000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=574" width="64" /></html> || [[Gnome Ravager]] || uncommon || 110000
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=556&addons=3&head=114&body=114&legs=114&feet=114" width="64" /></html> || [[Shadow Warlock]] || rare || 110000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=556&addons=3&head=114&body=114&legs=114&feet=114" width="64" /></html> || [[Shadow Warlock]] || rare || 120000
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=565" width="64" /></html> || [[Tutekhamar]] || very rare || 95000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=565" width="64" /></html> || [[Tutekhamar]] || very rare || 140000
|}
|}
<br>
<br>
Line 42: Line 42:
! Image !! Boss !! Rarity !! EXP
! Image !! Boss !! Rarity !! EXP
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=575" width="64" /></html> || [[Axemaul]] || common || 100000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=575" width="64" /></html> || [[Axemaul]] || common || 150000
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=530" width="64" /></html> || [[Electrobeast]] || uncommon || 110000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=530" width="64" /></html> || [[Electrobeast]] || uncommon || 160000
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=567" width="64" /></html> || [[Archwizard]] || uncommon || 120000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=567" width="64" /></html> || [[Archwizard]] || uncommon || 170000
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=572" width="64" /></html> || [[Vampire Queen]] || rare || 130000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=572" width="64" /></html> || [[Vampire Queen]] || rare || 180000
|-
|-
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=564" width="64" /></html> || [[Gaz'Haragoth]] || very rare || 150000
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=564" width="64" /></html> || [[Gaz'Haragoth]] || very rare || 200000
|}
|}

Revision as of 10:13, 15 November 2025

Daily Bosses are special encounters available to high-level adventurers. Each day, one random boss appears depending on your level bracket. You can challenge a Daily Boss once per day, and the attempt resets after the server save.

If you die during the fight, you cannot enter again on the same day; you must wait until the next day’s reset to try again.

Tier I – from level 100

Image Boss Rarity EXP
Bewitched Claw common 55000
Doomcaster uncommon 40000
Midnight Panther uncommon 60000
Spectral Ranger rare 70000
Carapax Raider very rare 80000


Tier II – from level 200

Image Boss Rarity EXP
Bonehog common 90000
Draptor uncommon 100000
Gnome Ravager uncommon 110000
Shadow Warlock rare 120000
Tutekhamar very rare 140000


Tier III – from level 300

Image Boss Rarity EXP
Axemaul common 150000
Electrobeast uncommon 160000
Archwizard uncommon 170000
Vampire Queen rare 180000
Gaz'Haragoth very rare 200000