Elite Hunter: Difference between revisions

From Tibia Idle wiki

No edit summary
Line 16: Line 16:
|-
|-
| [[Gold Coin|<html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html>]] || [[Gold Coin]] || Common
| [[Gold Coin|<html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html>]] || [[Gold Coin]] || Common
|-
| [[Idle Coin|<html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html>]] || [[Idle Coin]] || Common
|-
|-
| [[Meat|<html><img src="https://tibiaidle.com/item-images/2666.png" width="32" /></html>]] || [[Meat]] || Common
| [[Meat|<html><img src="https://tibiaidle.com/item-images/2666.png" width="32" /></html>]] || [[Meat]] || Common
Line 43: Line 41:
| [[Crown Legs|<html><img src="https://tibiaidle.com/item-images/2488.png" width="32" /></html>]] || [[Crown Legs]] || Very Rare
| [[Crown Legs|<html><img src="https://tibiaidle.com/item-images/2488.png" width="32" /></html>]] || [[Crown Legs]] || Very Rare
|-
|-
| [[Assassin Dagger|<html><img src="https://tibiaidle.com/item-images/7404.png" width="32" /></html>]] || [[Assassin Dagger]] || Legendary
| [[Assassin Dagger|<html><img src="https://tibiaidle.com/item-images/7404.png" width="32" /></html>]] || [[Assassin Dagger]] || Very Rare
|-
|-
|}
|}

Revision as of 10:35, 15 February 2026

EXP/h: 63.5k
Required Level: 310
Entry Cost: 140k
PACC: PACC

Loot

Image Item Rarity
Gold Coin Common
Meat Common
Arrow Uncommon
Platinum Coin Uncommon
Small Amethyst Uncommon
Red Piece of Cloth Uncommon
Crystal Ring Uncommon
Bow Rare
Assassin Star Rare
Noble Axe Rare
Orichalcum Pearl Very Rare
Crown Legs Very Rare
Assassin Dagger Very Rare