Vampire Lord: Difference between revisions

From Tibia Idle wiki

No edit summary
Line 29: Line 29:
| [[Skull Helmet|<html><img src="https://tibiaidle.com/item-images/5741.png" width="32" /></html>]] || [[Skull Helmet]] || Rare
| [[Skull Helmet|<html><img src="https://tibiaidle.com/item-images/5741.png" width="32" /></html>]] || [[Skull Helmet]] || Rare
|-
|-
| [[Giant Sword|<html><img src="https://tibiaidle.com/item-images/8300.png" width="32" /></html>]] || [[Giant Sword]] || Rare
| [[War Sabre|<html><img src="https://tibiaidle.com/item-images/8300.png" width="32" /></html>]] || [[War Sabre]] || Rare
|-
|-
| [[Ring of Healing|<html><img src="https://tibiaidle.com/item-images/2214.png" width="32" /></html>]] || [[Ring of Healing]] || Rare
| [[Ring of Healing|<html><img src="https://tibiaidle.com/item-images/2214.png" width="32" /></html>]] || [[Ring of Healing]] || Rare

Revision as of 11:14, 15 February 2026

EXP/h: 69k
Required Level: 390
Entry Cost: 160k
PACC: PACC

Loot

Image Item Rarity
Platinum Coin Common
Crystal Coin Uncommon
Coat Uncommon
Vampire Shield Rare
Dread Cleaver Rare
Dragon Lance Rare
Skull Helmet Rare
War Sabre Rare
Ring of Healing Rare
Steel Boots Rare
Candelabrum Rare
Bone Sword Very Rare
Green Mushroom Very Rare
Infernal Axe Rare
Vampire Dust Legendary