Arcane Shade: Difference between revisions

From Tibia Idle wiki

Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=386&addons=3&head=78&body=68&legs=22&feet=76" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">76k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">490</span>'''<br /> '''Entry Cost:''' '''<span style="color..."
 
Line 30: Line 30:
|-
|-
| [[Steel Boots|<html><img src="https://tibiaidle.com/item-images/2645.png" width="32" /></html>]] || [[Steel Boots]] || Rare
| [[Steel Boots|<html><img src="https://tibiaidle.com/item-images/2645.png" width="32" /></html>]] || [[Steel Boots]] || Rare
|-
| [[Blank Rune|<html><img src="https://tibiaidle.com/item-images/2260.png" width="32" /></html>]] || [[Blank Rune]] || Rare
|-
| [[Item ID 8436|<html><img src="https://tibiaidle.com/item-images/8436.png" width="32" /></html>]] || [[Item ID 8436]] || Rare
|-
|-
| [[Nightmare Blade|<html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html>]] || [[Nightmare Blade]] || Rare
| [[Nightmare Blade|<html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html>]] || [[Nightmare Blade]] || Rare
Line 43: Line 39:
| [[Infernal Bolt|<html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html>]] || [[Infernal Bolt]] || Rare
| [[Infernal Bolt|<html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html>]] || [[Infernal Bolt]] || Rare
|-
|-
| [[White Pearl|<html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html>]] || [[White Pearl]] || Very Rare
| [[Blank Rune|<html><img src="https://tibiaidle.com/item-images/2260.png" width="32" /></html>]] || [[Blank Rune]] || Uncommon
|-
| [[White Pearl|<html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html>]] || [[White Pearl]] || Uncommon
|-
|-
| [[Small Amethyst|<html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html>]] || [[Small Amethyst]] || Very Rare
| [[Small Amethyst|<html><img src="https://tibiaidle.com/item-images/2150.png" width="32" /></html>]] || [[Small Amethyst]] || Uncommon
|-
|-
| [[Small Stone|<html><img src="https://tibiaidle.com/item-images/1294.png" width="32" /></html>]] || [[Small Stone]] || Very Rare
| [[Small Stone|<html><img src="https://tibiaidle.com/item-images/1294.png" width="32" /></html>]] || [[Small Stone]] || Uncommon
|-
|-
| [[Dagger|<html><img src="https://tibiaidle.com/item-images/2379.png" width="32" /></html>]] || [[Dagger]] || Very Rare
| [[Dagger|<html><img src="https://tibiaidle.com/item-images/2379.png" width="32" /></html>]] || [[Dagger]] || Uncommon
|}
|}

Revision as of 11:53, 15 February 2026

EXP/h: 76k
Required Level: 490
Entry Cost: 195k
PACC: PACC

Loot

Image Item Rarity
Platinum Coin Common
Crystal Coin Uncommon
Ancient Shield Uncommon
Iron Helmet Uncommon
Fury Axe Rare
Boots of Haste Rare
War Axe Rare
Steel Boots Rare
Nightmare Blade Rare
Skull Helmet Rare
Hunting Spear Rare
Infernal Bolt Rare
Blank Rune Uncommon
White Pearl Uncommon
Small Amethyst Uncommon
Small Stone Uncommon
Dagger Uncommon