Idle Bosses: Difference between revisions
From Tibia Idle wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Idle Points are earned automatically – your character gains '''1 Idle Point every 30 minutes''' while in idle mode. | Idle Points are earned automatically – your character gains '''1 Idle Point every 30 minutes''' while in idle mode. | ||
This system rewards consistent activity and allows you to face tougher opponents for better rewards. | This system rewards consistent activity and allows you to face tougher opponents for better rewards. | ||
== Idle Bosses == | |||
== Idle Bosses == | == Idle Bosses == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Boss !! EXP/h !! Req. Level !! Entry Cost | ! Image !! Boss !! EXP/h !! Req. Level !! Entry Cost !! 12h Entry Cost !! PACC | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/yeti.gif" width="48" /></html> || [[Yeti]] || 56k || 70 || | | <html><img src="https://tibiaidle.com/images/yeti.gif" width="48" /></html> || [[Yeti]] || 56k || 70 || 30k || 60k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/elder_bonelord.gif" width="48" /></html> || [[The Evil Eye]] || 68k || 100 || | | <html><img src="https://tibiaidle.com/images/elder_bonelord.gif" width="48" /></html> || [[The Evil Eye]] || 68k || 100 || 70k || 140k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/grorlam.gif" width="48" /></html> || [[Grorlam]] || 82k || 130 || | | <html><img src="https://tibiaidle.com/images/grorlam.gif" width="48" /></html> || [[Grorlam]] || 82k || 130 || 120k || 240k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/giantspider.gif" width="48" /></html> || [[The Old Widow]] || 100k || 160 || | | <html><img src="https://tibiaidle.com/images/giantspider.gif" width="48" /></html> || [[The Old Widow]] || 100k || 160 || 150k || 300k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/yakchal.gif" width="48" /></html> || [[Yakchal]] || 108k || 190 || | | <html><img src="https://tibiaidle.com/images/yakchal.gif" width="48" /></html> || [[Yakchal]] || 108k || 190 || 180k || 360k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/sea_serpent.gif" width="48" /></html> || [[Leviathan]] || 114k || 220 || | | <html><img src="https://tibiaidle.com/images/sea_serpent.gif" width="48" /></html> || [[Leviathan]] || 114k || 220 || 210k || 420k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/countess_sorrow.gif" width="48" /></html> || [[Countess Sorrow]] || 118k || 240 || | | <html><img src="https://tibiaidle.com/images/countess_sorrow.gif" width="48" /></html> || [[Countess Sorrow]] || 118k || 240 || 230k || 460k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/hellgorak.gif" width="48" /></html> || [[Hellgorak]] || 122k || 260 || | | <html><img src="https://tibiaidle.com/images/hellgorak.gif" width="48" /></html> || [[Hellgorak]] || 122k || 260 || 250k || 500k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/dark_torturer.gif" width="48" /></html> || [[PoI Bosses]] || 124k || 280 || | | <html><img src="https://tibiaidle.com/images/dark_torturer.gif" width="48" /></html> || [[PoI Bosses]] || 124k || 280 || 280k || 560k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/Colossus.gif" width="48" /></html> || [[Colossus]] || 126k || 300 || | | <html><img src="https://tibiaidle.com/images/Colossus.gif" width="48" /></html> || [[Colossus]] || 126k || 300 || 320k || 640k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/toxicus.gif" width="48" /></html> || [[Toxicus]] || 128k || 320 || | | <html><img src="https://tibiaidle.com/images/toxicus.gif" width="48" /></html> || [[Toxicus]] || 128k || 320 || 380k || 760k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/hologramferumbras.gif" width="48" /></html> || [[Hologram Ferumbras]] || 134k || 340 || | | <html><img src="https://tibiaidle.com/images/hologramferumbras.gif" width="48" /></html> || [[Hologram Ferumbras]] || 134k || 340 || 450k || 900k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/abyssala.gif" width="48" /></html> || [[Abyssala]] || 136k || 380 || | | <html><img src="https://tibiaidle.com/images/abyssala.gif" width="48" /></html> || [[Abyssala]] || 136k || 380 || 500k || 1kk || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/venomdemon.gif" width="48" /></html> || [[Venom Demon]] || 142k || 450 || | | <html><img src="https://tibiaidle.com/images/venomdemon.gif" width="48" /></html> || [[Venom Demon]] || 142k || 450 || 600k || 1.2kk || Yes | ||
|} | |} |
Revision as of 14:00, 25 June 2025
Idle Bosses are powerful enemies that can be challenged using Idle Points. Each encounter costs 240 Idle Points.
Idle Points are earned automatically – your character gains 1 Idle Point every 30 minutes while in idle mode. This system rewards consistent activity and allows you to face tougher opponents for better rewards.
Idle Bosses
Idle Bosses
Image | Boss | EXP/h | Req. Level | Entry Cost | 12h Entry Cost | PACC |
---|---|---|---|---|---|---|
![]() |
Yeti | 56k | 70 | 30k | 60k | Yes |
![]() |
The Evil Eye | 68k | 100 | 70k | 140k | Yes |
![]() |
Grorlam | 82k | 130 | 120k | 240k | Yes |
![]() |
The Old Widow | 100k | 160 | 150k | 300k | Yes |
![]() |
Yakchal | 108k | 190 | 180k | 360k | Yes |
![]() |
Leviathan | 114k | 220 | 210k | 420k | Yes |
![]() |
Countess Sorrow | 118k | 240 | 230k | 460k | Yes |
![]() |
Hellgorak | 122k | 260 | 250k | 500k | Yes |
![]() |
PoI Bosses | 124k | 280 | 280k | 560k | Yes |
![]() |
Colossus | 126k | 300 | 320k | 640k | Yes |
![]() |
Toxicus | 128k | 320 | 380k | 760k | Yes |
![]() |
Hologram Ferumbras | 134k | 340 | 450k | 900k | Yes |
![]() |
Abyssala | 136k | 380 | 500k | 1kk | Yes |
![]() |
Venom Demon | 142k | 450 | 600k | 1.2kk | Yes |