Idle Bosses: Difference between revisions
From Tibia Idle wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
! Image !! Boss !! EXP/h !! Req. Level !! Entry Cost !! 12h Entry Cost !! PACC | ! Image !! Boss !! EXP/h !! Req. Level !! Entry Cost !! 12h Entry Cost !! PACC | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/yeti.gif" width="48" /></html> || [[Yeti]] || 56k || 70 || 30k || | | <html><img src="https://tibiaidle.com/images/yeti.gif" width="48" /></html> || [[Yeti]] || 56k || 70 || 30k || 45k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/elder_bonelord.gif" width="48" /></html> || [[The Evil Eye]] || 68k || 100 || 70k || | | <html><img src="https://tibiaidle.com/images/elder_bonelord.gif" width="48" /></html> || [[The Evil Eye]] || 68k || 100 || 70k || 105k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/grorlam.gif" width="48" /></html> || [[Grorlam]] || 82k || 130 || 120k || | | <html><img src="https://tibiaidle.com/images/grorlam.gif" width="48" /></html> || [[Grorlam]] || 82k || 130 || 120k || 180k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/giantspider.gif" width="48" /></html> || [[The Old Widow]] || 100k || 160 || 150k || | | <html><img src="https://tibiaidle.com/images/giantspider.gif" width="48" /></html> || [[The Old Widow]] || 100k || 160 || 150k || 225k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/yakchal.gif" width="48" /></html> || [[Yakchal]] || 108k || 190 || 180k || | | <html><img src="https://tibiaidle.com/images/yakchal.gif" width="48" /></html> || [[Yakchal]] || 108k || 190 || 180k || 270k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/sea_serpent.gif" width="48" /></html> || [[Leviathan]] || 114k || 220 || 210k || | | <html><img src="https://tibiaidle.com/images/sea_serpent.gif" width="48" /></html> || [[Leviathan]] || 114k || 220 || 210k || 315k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/countess_sorrow.gif" width="48" /></html> || [[Countess Sorrow]] || 118k || 240 || 230k || | | <html><img src="https://tibiaidle.com/images/countess_sorrow.gif" width="48" /></html> || [[Countess Sorrow]] || 118k || 240 || 230k || 345k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/hellgorak.gif" width="48" /></html> || [[Hellgorak]] || 122k || 260 || 250k || | | <html><img src="https://tibiaidle.com/images/hellgorak.gif" width="48" /></html> || [[Hellgorak]] || 122k || 260 || 250k || 375k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/dark_torturer.gif" width="48" /></html> || [[PoI Bosses]] || 124k || 280 || 280k || | | <html><img src="https://tibiaidle.com/images/dark_torturer.gif" width="48" /></html> || [[PoI Bosses]] || 124k || 280 || 280k || 420k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/Colossus.gif" width="48" /></html> || [[Colossus]] || 126k || 300 || 320k || | | <html><img src="https://tibiaidle.com/images/Colossus.gif" width="48" /></html> || [[Colossus]] || 126k || 300 || 320k || 480k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/toxicus.gif" width="48" /></html> || [[Toxicus]] || 128k || 320 || 380k || | | <html><img src="https://tibiaidle.com/images/toxicus.gif" width="48" /></html> || [[Toxicus]] || 128k || 320 || 380k || 570k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/hologramferumbras.gif" width="48" /></html> || [[Hologram Ferumbras]] || 134k || 340 || 450k || | | <html><img src="https://tibiaidle.com/images/hologramferumbras.gif" width="48" /></html> || [[Hologram Ferumbras]] || 134k || 340 || 450k || 675k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/abyssala.gif" width="48" /></html> || [[Abyssala]] || 136k || 380 || 500k || | | <html><img src="https://tibiaidle.com/images/abyssala.gif" width="48" /></html> || [[Abyssala]] || 136k || 380 || 500k || 750k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/venomdemon.gif" width="48" /></html> || [[Venom Demon]] || 142k || 450 || 600k || | | <html><img src="https://tibiaidle.com/images/venomdemon.gif" width="48" /></html> || [[Venom Demon]] || 142k || 450 || 600k || 900k || Yes | ||
|} | |} |
Revision as of 13:25, 27 June 2025
Idle Bosses are powerful enemies that can be challenged using Idle Points. Each encounter costs 240 Idle Points.
Idle Points are earned automatically – your character gains 1 Idle Point every 30 minutes while in idle mode. This system rewards consistent activity and allows you to face tougher opponents for better rewards.
Image | Boss | EXP/h | Req. Level | Entry Cost | 12h Entry Cost | PACC |
---|---|---|---|---|---|---|
![]() |
Yeti | 56k | 70 | 30k | 45k | Yes |
![]() |
The Evil Eye | 68k | 100 | 70k | 105k | Yes |
![]() |
Grorlam | 82k | 130 | 120k | 180k | Yes |
![]() |
The Old Widow | 100k | 160 | 150k | 225k | Yes |
![]() |
Yakchal | 108k | 190 | 180k | 270k | Yes |
![]() |
Leviathan | 114k | 220 | 210k | 315k | Yes |
![]() |
Countess Sorrow | 118k | 240 | 230k | 345k | Yes |
![]() |
Hellgorak | 122k | 260 | 250k | 375k | Yes |
![]() |
PoI Bosses | 124k | 280 | 280k | 420k | Yes |
![]() |
Colossus | 126k | 300 | 320k | 480k | Yes |
![]() |
Toxicus | 128k | 320 | 380k | 570k | Yes |
![]() |
Hologram Ferumbras | 134k | 340 | 450k | 675k | Yes |
![]() |
Abyssala | 136k | 380 | 500k | 750k | Yes |
![]() |
Venom Demon | 142k | 450 | 600k | 900k | Yes |