Rare Items: Difference between revisions
From Tibia Idle wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| <html><img src="https://tibiaidle.com/item-images/7579.png" width="32" /></html> || [[Green Demon Legs]] || 1% chance after completing the Demon Legs Quest. | | <html><img src="https://tibiaidle.com/item-images/7579.png" width="32" /></html> || [[Green Demon Legs]] || 1% chance after completing the Demon Legs Quest. | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/8113.png" width="32" /></html> || [[Game Sentry Medal]] || Awarded to players who reported significant bugs | | <html><img src="https://tibiaidle.com/item-images/8113.png" width="32" /></html> || [[Game Sentry Medal]] || Awarded to honest players who reported significant bugs in the game. | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/5785.png" width="32" /></html> || [[Medal of Honour]] || Awarded for contributions to server development | | <html><img src="https://tibiaidle.com/item-images/5785.png" width="32" /></html> || [[Medal of Honour]] || Awarded for contributions to server development. | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/2471.png" width="32" /></html> || [[Golden Helmet]] || 1% chance from Pits of Abyss quest ( | | <html><img src="https://tibiaidle.com/item-images/2471.png" width="32" /></html> || [[Golden Helmet]] || 1% chance from Pits of Abyss quest (7 attempts max). | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/2646.png" width="32" /></html> || [[Golden Boots]] || Dropped by Ghazbaran. | | <html><img src="https://tibiaidle.com/item-images/2646.png" width="32" /></html> || [[Golden Boots]] || Dropped by Ghazbaran. | ||
Line 21: | Line 21: | ||
| <html><img src="https://tibiaidle.com/item-images/7455.png" width="32" /></html> || [[Mythril Axe]] || Dropped by Ghazbaran. | | <html><img src="https://tibiaidle.com/item-images/7455.png" width="32" /></html> || [[Mythril Axe]] || Dropped by Ghazbaran. | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/5943.png" width="32" /></html> || [[Morgaroth's heart]] || The remains of the mighty | | <html><img src="https://tibiaidle.com/item-images/5943.png" width="32" /></html> || [[Morgaroth's heart]] || The remains of the mighty Morgaroth. | ||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/5808.png" width="32" /></html> || [[Orshabaal's Brain]] || The remains of the mighty Orshabaal. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7453.png" width="32" /></html> || [[Executioner]] || Dropped by Ferumbras and rarely by Hellgorak. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2415.png" width="32" /></html> || [[Great Axe]] || Drops from Ferumbras and rarely from Hellgorak. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2542.png" width="32" /></html> || [[Tempest Shield]] || Drops from Ferumbras. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2644.png" width="32" /></html> || [[Bunnyslippers]] || Dropped by Yeti during Folda raid. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2408.png" width="32" /></html> || [[Warlord Sword]] || Very rarely dropped from The Mother of Evil. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7550.png" width="32" /></html> || [[Phoenix Statue]] || Very rarely dropped from The Mother of Evil. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8071.png" width="32" /></html> || [[Moon Backpack]] || Very rarely drops from Leviathan boss in idle mode. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7577.png" width="32" /></html> || [[Doomevil Shield]] || Very rarely drops from Abyssala. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2658.png" width="32" /></html> || [[White Dress]] || Very rarely drops from Abyssala. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2499.png" width="32" /></html> || [[Amazon Helmet]] || Very rarely drops from Abyssala. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7869.png" width="32" /></html> || [[Crown of Abyss]] || Very rarely drops from Abyssala. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7877.png" width="32" /></html> || [[Mask of Silent Lament]] || Very rarely drops from Abyssala. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7762.png" width="32" /></html> || [[Abyssala Face]] || Very rarely drops from Abyssala. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7544.png" width="32" /></html> || [[Moon Ring]] || Very rarely drops from Abyssala. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7643.png" width="32" /></html> || [[Rotworm Toy]] || Very rarely dropped from Abyss of Inferno monsters. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7968.png" width="32" /></html> || [[Shisha]] || Very rarely dropped from Toxicus boss. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7626.png" width="32" /></html> || [[Love Backpack]] || Very rarely dropped from Toxicus boss. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2506.png" width="32" /></html> || [[Dragon Scale Helmet]] || Very rarely dropped from Toxicus boss. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/3954.png" width="32" /></html> || [[Bear Doll]] || Very rarely dropped from Abyss of Inferno monsters. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7715.png" width="32" /></html> || [[Bloodspike]] || Very rarely dropped from Abyss of Inferno monsters. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7589.png" width="32" /></html> || [[Inferno Amulet]] || Very rarely dropped from Xal'gorath Hellbringer (+1% idle exp). | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7681.png" width="32" /></html> || [[Toxicus poison]] || Very rarely dropped from Toxicus. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2390.png" width="32" /></html> || [[Magic Longsword]] || Found embedded in a rock after completing Azerus quest. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7565.png" width="32" /></html> || [[Monarch Mask]] || Very rarely drops from Xhal Urash boss. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2527.png" width="32" /></html> || [[Rose Shield]] || Very rarely drops from Ken the Rogue. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8010.png" width="32" /></html> || [[The Stomper]] || Very rarely drops from Collosus. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8073.png" width="32" /></html> || [[Bless Statue Figurine]] || Very rarely drops from Collosus. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7556.png" width="32" /></html> || [[Sunfire Bow]] || Very rarely drops from Collosus. | |||
|- | |||
| <html><img src=" |
Revision as of 14:34, 25 June 2025
Rare Items
A collection of the rarest and most prestigious items in Tibia Idle.
Image | Item | Description |
---|---|---|
![]() |
Green Demon Helmet | There is a 1% chance to receive this version after completing the Demon Helmet Quest. |
![]() |
Green Demon Armor | 1% chance after completing the Anihilator Quest. |
![]() |
Green Demon Legs | 1% chance after completing the Demon Legs Quest. |
![]() |
Game Sentry Medal | Awarded to honest players who reported significant bugs in the game. |
![]() |
Medal of Honour | Awarded for contributions to server development. |
![]() |
Golden Helmet | 1% chance from Pits of Abyss quest (7 attempts max). |
![]() |
Golden Boots | Dropped by Ghazbaran. |
![]() |
Mythril Axe | Dropped by Ghazbaran. |
![]() |
Morgaroth's heart | The remains of the mighty Morgaroth. |
![]() |
Orshabaal's Brain | The remains of the mighty Orshabaal. |
![]() |
Executioner | Dropped by Ferumbras and rarely by Hellgorak. |
![]() |
Great Axe | Drops from Ferumbras and rarely from Hellgorak. |
![]() |
Tempest Shield | Drops from Ferumbras. |
![]() |
Bunnyslippers | Dropped by Yeti during Folda raid. |
![]() |
Warlord Sword | Very rarely dropped from The Mother of Evil. |
![]() |
Phoenix Statue | Very rarely dropped from The Mother of Evil. |
![]() |
Moon Backpack | Very rarely drops from Leviathan boss in idle mode. |
![]() |
Doomevil Shield | Very rarely drops from Abyssala. |
![]() |
White Dress | Very rarely drops from Abyssala. |
![]() |
Amazon Helmet | Very rarely drops from Abyssala. |
![]() |
Crown of Abyss | Very rarely drops from Abyssala. |
![]() |
Mask of Silent Lament | Very rarely drops from Abyssala. |
![]() |
Abyssala Face | Very rarely drops from Abyssala. |
![]() |
Moon Ring | Very rarely drops from Abyssala. |
![]() |
Rotworm Toy | Very rarely dropped from Abyss of Inferno monsters. |
![]() |
Shisha | Very rarely dropped from Toxicus boss. |
![]() |
Love Backpack | Very rarely dropped from Toxicus boss. |
![]() |
Dragon Scale Helmet | Very rarely dropped from Toxicus boss. |
![]() |
Bear Doll | Very rarely dropped from Abyss of Inferno monsters. |
![]() |
Bloodspike | Very rarely dropped from Abyss of Inferno monsters. |
![]() |
Inferno Amulet | Very rarely dropped from Xal'gorath Hellbringer (+1% idle exp). |
![]() |
Toxicus poison | Very rarely dropped from Toxicus. |
![]() |
Magic Longsword | Found embedded in a rock after completing Azerus quest. |
![]() |
Monarch Mask | Very rarely drops from Xhal Urash boss. |
![]() |
Rose Shield | Very rarely drops from Ken the Rogue. |
![]() |
The Stomper | Very rarely drops from Collosus. |
![]() |
Bless Statue Figurine | Very rarely drops from Collosus. |
![]() |
Sunfire Bow | Very rarely drops from Collosus. |
<html><img src=" |