Idle Monsters: Difference between revisions
From Tibia Idle wiki
Created page with "= Idle Monsters = Below is a list of monsters encountered during idle gameplay in Tibia Idle. {| class="wikitable" ! Icon !! Name !! Level !! HP !! EXP !! Drops |- | <html><img src="https://tibiaidle.com/item-images/2101.png" width="20" /></html> || Rat || 1 || 30 || 5 || Cheese |- | <html><img src="https://tibiaidle.com/item-images/2102.png" width="20" /></html> || Spider || 3 || 60 || 12 || Spider Silk |- | <html><img src="https://tibiaidle.com/item-images/2103.png"..." |
No edit summary |
||
Line 1: | Line 1: | ||
= Idle Monsters = | \= Idle Monsters = | ||
Below is | Below is the full list of idle monsters in Tibia Idle, including their EXP rate, level requirements, and entry costs. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
---- | | ! Icon !! Monster !! Idle EXP (/h) !! Required Level !! Entry Cost !! Notes | | | | | | | | | | | | ||
| --------------------------------------------------------------------------- | - | ----------------- | - | ---- | - | --- | - | ----- | - | ---- | | |||
| <html><img src="/wiki/images/troll.gif" width="32" /></html> | | Troll | | 4.5k | | 1 | | free | | | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/dworc_venomsniper.gif" width="32" /></html> | | Dworc Venomsniper | | 4.8k | | 1 | | free | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/rotworm.gif" width="32" /></html> | | Rotworm | | 6k | | 10 | | free | | | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/dwarfsoldier.gif" width="32" /></html> | | Dwarf Soldier | | 9.5k | | 15 | | 300gp | | | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/cyclops.gif" width="32" /></html> | | Cyclops | | 12k | | 20 | | 500gp | | | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/mummy.gif" width="32" /></html> | | Mummy | | 13k | | 20 | | 500gp | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/demonskeleton.gif" width="32" /></html> | | Demon Skeleton | | 14k | | 25 | | 1.5k | | | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/elder_bonelord.gif" width="32" /></html> | | Elder Beholder | | 16k | | 30 | | 3k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/wyvern.gif" width="32" /></html> | | Wyvern | | 18k | | 35 | | 4k | | | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/necromancer.gif" width="32" /></html> | | Necromancer | | 21k | | 40 | | 6k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/dragon.gif" width="32" /></html> | | Dragon | | 22k | | 45 | | 7k | | | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/ancient_scarab.gif" width="32" /></html> | | Ancient Scarab | | 24k | | 55 | | 9k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/bog_raider.gif" width="32" /></html> | | Bog Raider | | 25k | | 60 | | 10k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/giantspider.gif" width="32" /></html> | | Giant Spider | | 26k | | 65 | | 12k | | | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/hero.gif" width="32" /></html> | | Hero | | 28k | | 70 | | 15k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/yielothax.gif" width="32" /></html> | | Yielothax | | 29k | | 75 | | 17k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/mad_mage.gif" width="32" /></html> | | Mad Mage | | 30k | | 80 | | 19k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/quara_predator.gif" width="32" /></html> | | Quara Predator | | 31k | | 85 | | 20k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/hydra.gif" width="32" /></html> | | Hydra | | 32k | | 90 | | 30k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/dragonlord.gif" width="32" /></html> | | Dragon Lord | | 34k | | 100 | | 40k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/frostdragon.gif" width="32" /></html> | | Frost Dragon | | 36k | | 110 | | 50k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/wyrm.gif" width="32" /></html> | | Wyrm | | 39k | | 120 | | 55k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/deepling_guard.gif" width="32" /></html> | | Deepling Guard | | 41k | | 130 | | 60k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/sea_serpent.gif" width="32" /></html> | | Sea Serpent | | 44k | | 140 | | 65k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/war_golem.gif" width="32" /></html> | | War Golem | | 47k | | 150 | | 70k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/nightmare.gif" width="32" /></html> | | Nightmare | | 50k | | 160 | | 75k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/behemoth.gif" width="32" /></html> | | Behemoth | | 51k | | 170 | | 80k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/hellspawn.gif" width="32" /></html> | | Hellspawn | | 52k | | 180 | | 85k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/spidris.gif" width="32" /></html> | | Spidris | | 54k | | 190 | | 90k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/serpent_spawn.gif" width="32" /></html> | | Serpent Spawn | | 55k | | 200 | | 95k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/draken_elite.gif" width="32" /></html> | | Draken Elite | | 56k | | 210 | | 100k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/warlock.gif" width="32" /></html> | | Warlock | | 57k | | 220 | | 105k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/infernalist.gif" width="32" /></html> | | Infernalist | | 58k | | 230 | | 110k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/medusa.gif" width="32" /></html> | | Medusa | | 59k | | 240 | | 115k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/ghastly_dragon.gif" width="32" /></html> | | Ghastly Dragon | | 60k | | 250 | | 120k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/ogre_ruffian.gif" width="32" /></html> | | Ogre Ruffian | | 61k | | 260 | | 125k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/grim_reaper.gif" width="32" /></html> | | Grim Reaper | | 62k | | 280 | | 130k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/demon.gif" width="32" /></html> | | Demon | | 63k | | 300 | | 135k | | PACC | | |||
| - | | | | | | | | | | | | |||
| <html><img src="/wiki/images/destroyer.gif" width="32" /></html> | | POI Monsters | | 64k | | 320 | | 140k | | PACC | | |||
| } | | | | | | | | | | | |
Revision as of 12:14, 25 June 2025
\= Idle Monsters =
Below is the full list of idle monsters in Tibia Idle, including their EXP rate, level requirements, and entry costs.
| | | | | | | | | | | - | ----------------- | - | ---- | - | --- | - | ----- | - | ---- | | | Troll | | 4.5k | | 1 | | free | | | | | | | | | | | | | | | | Dworc Venomsniper | | 4.8k | | 1 | | free | | PACC | | | | | | | | | | | | | | Rotworm | | 6k | | 10 | | free | | | | | | | | | | | | | | | | Dwarf Soldier | | 9.5k | | 15 | | 300gp | | | | | | | | | | | | | | | | Cyclops | | 12k | | 20 | | 500gp | | | | | | | | | | | | | | | | Mummy | | 13k | | 20 | | 500gp | | PACC | | | | | | | | | | | | | | Demon Skeleton | | 14k | | 25 | | 1.5k | | | | | | | | | | | | | | | | Elder Beholder | | 16k | | 30 | | 3k | | PACC | | | | | | | | | | | | | | Wyvern | | 18k | | 35 | | 4k | | | | | | | | | | | | | | | | Necromancer | | 21k | | 40 | | 6k | | PACC | | | | | | | | | | | | | | Dragon | | 22k | | 45 | | 7k | | | | | | | | | | | | | | | | Ancient Scarab | | 24k | | 55 | | 9k | | PACC | | | | | | | | | | | | | | Bog Raider | | 25k | | 60 | | 10k | | PACC | | | | | | | | | | | | | | Giant Spider | | 26k | | 65 | | 12k | | | | | | | | | | | | | | | | Hero | | 28k | | 70 | | 15k | | PACC | | | | | | | | | | | | | | Yielothax | | 29k | | 75 | | 17k | | PACC | | | | | | | | | | | | | | Mad Mage | | 30k | | 80 | | 19k | | PACC | | | | | | | | | | | | | | Quara Predator | | 31k | | 85 | | 20k | | PACC | | | | | | | | | | | | | | Hydra | | 32k | | 90 | | 30k | | PACC | | | | | | | | | | | | | | Dragon Lord | | 34k | | 100 | | 40k | | PACC | | | | | | | | | | | | | | Frost Dragon | | 36k | | 110 | | 50k | | PACC | | | | | | | | | | | | | | Wyrm | | 39k | | 120 | | 55k | | PACC | | | | | | | | | | | | | | Deepling Guard | | 41k | | 130 | | 60k | | PACC | | | | | | | | | | | | | | Sea Serpent | | 44k | | 140 | | 65k | | PACC | | | | | | | | | | | | | | War Golem | | 47k | | 150 | | 70k | | PACC | | | | | | | | | | | | | | Nightmare | | 50k | | 160 | | 75k | | PACC | | | | | | | | | | | | | | Behemoth | | 51k | | 170 | | 80k | | PACC | | | | | | | | | | | | | | Hellspawn | | 52k | | 180 | | 85k | | PACC | | | | | | | | | | | | | | Spidris | | 54k | | 190 | | 90k | | PACC | | | | | | | | | | | | | | Serpent Spawn | | 55k | | 200 | | 95k | | PACC | | | | | | | | | | | | | | Draken Elite | | 56k | | 210 | | 100k | | PACC | | | | | | | | | | | | | | Warlock | | 57k | | 220 | | 105k | | PACC | | | | | | | | | | | | | | Infernalist | | 58k | | 230 | | 110k | | PACC | | | | | | | | | | | | | | Medusa | | 59k | | 240 | | 115k | | PACC | | | | | | | | | | | | | | Ghastly Dragon | | 60k | | 250 | | 120k | | PACC | | | | | | | | | | | | | | Ogre Ruffian | | 61k | | 260 | | 125k | | PACC | | | | | | | | | | | | | | Grim Reaper | | 62k | | 280 | | 130k | | PACC | | | | | | | | | | | | | | Demon | | 63k | | 300 | | 135k | | PACC | | | | | | | | | | | | | | POI Monsters | | 64k | | 320 | | 140k | | PACC | | | | | | | | | | | | |