Idle Monsters: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 18: Line 18:
| <html><img src="https://tibiaidle.com/images/demonskeleton.gif" width="32" /></html> || [[Demon Skeleton]] || 14k || 25 || 1.5k || 3,000gp || –
| <html><img src="https://tibiaidle.com/images/demonskeleton.gif" width="32" /></html> || [[Demon Skeleton]] || 14k || 25 || 1.5k || 3,000gp || –
|-
|-
| <html><img src="https://tibiaidle.com/images/elder_bonelord.gif" width="64" /></html> || [[Elder Beholder]] || 16k || 30 || 3k || 6,000gp || Yes
| <html><img src="https://tibiaidle.com/images/elder_bonelord.gif" width="32" /></html> || [[Elder Beholder]] || 16k || 30 || 3k || 6,000gp || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/wyvern.gif" width="32" /></html> || [[Wyvern]] || 18k || 35 || 4k || 8,000gp || –
| <html><img src="https://tibiaidle.com/images/wyvern.gif" width="32" /></html> || [[Wyvern]] || 18k || 35 || 4k || 8,000gp || –
Line 24: Line 24:
| <html><img src="https://tibiaidle.com/images/necromancer.gif" width="32" /></html> || [[Necromancer]] || 21k || 40 || 6k || 12,000gp || Yes
| <html><img src="https://tibiaidle.com/images/necromancer.gif" width="32" /></html> || [[Necromancer]] || 21k || 40 || 6k || 12,000gp || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/dragon.gif" width="48" /></html> || [[Dragon]] || 22k || 45 || 7k || 14,000gp || –
| <html><img src="https://tibiaidle.com/images/dragon.gif" width="32" /></html> || [[Dragon]] || 22k || 45 || 7k || 14,000gp || –
|-
|-
| <html><img src="https://tibiaidle.com/images/ancient_scarab.gif" width="32" /></html> || [[Ancient Scarab]] || 24k || 55 || 9k || 18,000gp || Yes
| <html><img src="https://tibiaidle.com/images/ancient_scarab.gif" width="32" /></html> || [[Ancient Scarab]] || 24k || 55 || 9k || 18,000gp || Yes
Line 30: Line 30:
| <html><img src="https://tibiaidle.com/images/bog_raider.gif" width="32" /></html> || [[Bog Raider]] || 25k || 60 || 10k || 20,000gp || Yes
| <html><img src="https://tibiaidle.com/images/bog_raider.gif" width="32" /></html> || [[Bog Raider]] || 25k || 60 || 10k || 20,000gp || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/giantspider.gif" width="64" /></html> || [[Giant Spider]] || 26k || 65 || 12k || 24,000gp || –
| <html><img src="https://tibiaidle.com/images/giantspider.gif" width="32" /></html> || [[Giant Spider]] || 26k || 65 || 12k || 24,000gp || –
|-
|-
| <html><img src="https://tibiaidle.com/images/hero.gif" width="32" /></html> || [[Hero]] || 28k || 70 || 15k || 30,000gp || Yes
| <html><img src="https://tibiaidle.com/images/hero.gif" width="32" /></html> || [[Hero]] || 28k || 70 || 15k || 30,000gp || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/yielothax.gif" width="48" /></html> || [[Yielothax]] || 29k || 75 || 17k || 34,000gp || Yes
| <html><img src="https://tibiaidle.com/images/yielothax.gif" width="32" /></html> || [[Yielothax]] || 29k || 75 || 17k || 34,000gp || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/mad_mage.gif" width="32" /></html> || [[Mad Mage]] || 30k || 80 || 19k || 38,000gp || Yes
| <html><img src="https://tibiaidle.com/images/mad_mage.gif" width="32" /></html> || [[Mad Mage]] || 30k || 80 || 19k || 38,000gp || Yes
Line 40: Line 40:
| <html><img src="https://tibiaidle.com/images/quara_predator.gif" width="32" /></html> || [[Quara Predator]] || 31k || 85 || 20k || 40,000gp || Yes
| <html><img src="https://tibiaidle.com/images/quara_predator.gif" width="32" /></html> || [[Quara Predator]] || 31k || 85 || 20k || 40,000gp || Yes
|-
|-
| <html><img src="https:
| <html><img src="https://tibiaidle.com/images/hydra.gif" width="32" /></html> || [[Hydra]] || 32k || 90 || 30k || 60,000gp || Yes
|-
| <html><img src="https://tibiaidle.com/images/dragonlord.gif" width="32" /></html> || [[Dragon Lord]] || 34k || 100 || 40k || 80,000gp || Yes
|-
| <html><img src="https://tibiaidle.com/images/frostdragon.gif" width="32" /></html> || [[Frost Dragon]] || 36k || 110 || 50k || 100,000gp || Yes
|-
| <html><img src="https://tibiaidle.com/images/wyrm.gif" width="32" /></html> || [[Wyrm]] || 39k || 120 || 55k || 110,000gp || Yes
|-
| <html><img src="https://tibiaidle.com/images/deepling_guard.gif" width="32" /></html> || [[Deepling Guard]] || 41k || 130 || 60k || 120,000gp || Yes
|-
| <html><img src="https://tibiaidle.com/images/sea_serpent.gif" width="32" /></html> || [[Sea Serpent]] || 44k || 140 || 65k || 130,000gp || Yes
|-
| <html><img src="https://tibiaidle.com/images/war_golem.gif" width="32" /></html> || [[War Golem]] || 47k || 150 || 70k || 140,000gp || Yes
|-
| <html><img src="https://tibiaidle.com/images/nightmare.gif" width="32" /></html> || [[Nightmare]] || 50k || 160 || 75k || 150,000gp || Yes
|-
| <html><img src="https://tibiaidle.com/images/behemoth.gif" width="32" /></html> || [[Behemoth]] || 51k || 170 || 80k || 160,000gp || Yes
|-
| <html><img src="https://tibiaidle.com/images/hellspawn.gif" width="32" /></html> || [[Hellspawn]] ||

Revision as of 12:33, 25 June 2025

Idle Monsters

Image Monster EXP/h Req. Level Entry Cost 12h Entry Cost PACC
Troll 4.5k 1 Free Free
Dworc Venomsniper 4.8k 1 Free Free Yes
Rotworm 6k 10 Free Free
Dwarf Soldier 9.5k 15 300gp 600gp
Cyclops 12k 20 500gp 1,000gp
Mummy 13k 20 500gp 1,000gp Yes
Demon Skeleton 14k 25 1.5k 3,000gp
Elder Beholder 16k 30 3k 6,000gp Yes
Wyvern 18k 35 4k 8,000gp
Necromancer 21k 40 6k 12,000gp Yes
Dragon 22k 45 7k 14,000gp
Ancient Scarab 24k 55 9k 18,000gp Yes
Bog Raider 25k 60 10k 20,000gp Yes
Giant Spider 26k 65 12k 24,000gp
Hero 28k 70 15k 30,000gp Yes
Yielothax 29k 75 17k 34,000gp Yes
Mad Mage 30k 80 19k 38,000gp Yes
Quara Predator 31k 85 20k 40,000gp Yes
Hydra 32k 90 30k 60,000gp Yes
Dragon Lord 34k 100 40k 80,000gp Yes
Frost Dragon 36k 110 50k 100,000gp Yes
Wyrm 39k 120 55k 110,000gp Yes
Deepling Guard 41k 130 60k 120,000gp Yes
Sea Serpent 44k 140 65k 130,000gp Yes
War Golem 47k 150 70k 140,000gp Yes
Nightmare 50k 160 75k 150,000gp Yes
Behemoth 51k 170 80k 160,000gp Yes
Hellspawn