Idle Monsters: Difference between revisions
From Tibia Idle wiki
					No edit summary  | 
				No edit summary  | 
				||
| Line 58: | Line 58: | ||
| <html><img src="https://tibiaidle.com/images/behemoth.gif" width="32" /></html> || [[Behemoth]] || 51k || 170 || 80k || 160,000gp || Yes  | | <html><img src="https://tibiaidle.com/images/behemoth.gif" width="32" /></html> || [[Behemoth]] || 51k || 170 || 80k || 160,000gp || Yes  | ||
|-  | |-  | ||
| <html><img src="https://tibiaidle.com/images/hellspawn.gif" width="32" /></html> || [[Hellspawn]] ||  | | <html><img src="https://tibiaidle.com/images/hellspawn.gif" width="32" /></html> || [[Hellspawn]] || 52k || 180 || 85k || 170,000gp || Yes  | ||
|-  | |||
| <html><img src="https://tibiaidle.com/images/spidris.gif" width="32" /></html> || [[Spidris]] || 54k || 190 || 90k || 180,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/serpent_spawn.gif" width="32" /></html> || [[Serpent Spawn]] || 55k || 200 || 95k || 190,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/draken_elite.gif" width="32" /></html> || [[Draken Elite]] || 56k || 210 || 100k || 200,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/warlock.gif" width="32" /></html> || [[Warlock]] || 57k || 220 || 105k || 210,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/infernalist.gif" width="32" /></html> || [[Infernalist]] || 58k || 230 || 110k || 220,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/medusa.gif" width="32" /></html> || [[Medusa]] || 59k || 240 || 115k || 230,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/ghastly_dragon.gif" width="32" /></html> || [[Ghastly Dragon]] || 60k || 250 || 120k || 240,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/ogre_ruffian.gif" width="32" /></html> || [[Ogre Ruffian]] || 61k || 260 || 125k || 250,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/grim_reaper.gif" width="32" /></html> || [[Grim Reaper]] || 62k || 280 || 130k || 260,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/demon.gif" width="32" /></html> || [[Demon]] || 63k || 300 || 135k || 270,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/destroyer.gif" width="32" /></html> || [[POI Monsters]] || 64k || 320 || 140k || 280,000gp || Yes  | |||
|-  | |||
| <html><img src="https://outfit-images.ots.me/animatedOutfits1099/animoutfit.php?id=430&addons=2&head=95&body=95&legs=114&feet=99" width="32" /></html> || [[Plague Stalker]] || 67k || 340 || 145k || 290,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/the_welter.gif" width="32" /></html> || [[Obsidian Hydra]] || 67k || 360 || 150k || 300,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/umbradragon.gif" width="32" /></html> || [[Umbra Dragon]] || 68k || 380 || 155k || 310,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/lava_golem.gif" width="32" /></html> || [[Lava Golem]] || 69k || 400 || 160k || 320,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/kalyassa.gif" width="32" /></html> || [[Omni Dragon]] || 70k || 420 || 165k || 330,000gp || Yes  | |||
|-  | |||
| <html><img src="https://tibiaidle.com/images/infernal_demon.gif" width="32" /></html> || [[Eclipse Demon]] || 71k || 440 || 170k || 340,000gp || Yes  | |||
|}  | |||
Revision as of 12:35, 25 June 2025
Idle Monsters
| Image | Monster | EXP/h | Req. Level | Entry Cost | 12h Entry Cost | PACC | 
|---|---|---|---|---|---|---|
| Troll | 4.5k | 1 | Free | Free | – | |
| Dworc Venomsniper | 4.8k | 1 | Free | Free | Yes | |
| Rotworm | 6k | 10 | Free | Free | – | |
| Dwarf Soldier | 9.5k | 15 | 300gp | 600gp | – | |
| Cyclops | 12k | 20 | 500gp | 1,000gp | – | |
| Mummy | 13k | 20 | 500gp | 1,000gp | Yes | |
| Demon Skeleton | 14k | 25 | 1.5k | 3,000gp | – | |
| Elder Beholder | 16k | 30 | 3k | 6,000gp | Yes | |
| Wyvern | 18k | 35 | 4k | 8,000gp | – | |
| Necromancer | 21k | 40 | 6k | 12,000gp | Yes | |
| Dragon | 22k | 45 | 7k | 14,000gp | – | |
| Ancient Scarab | 24k | 55 | 9k | 18,000gp | Yes | |
| Bog Raider | 25k | 60 | 10k | 20,000gp | Yes | |
| Giant Spider | 26k | 65 | 12k | 24,000gp | – | |
| Hero | 28k | 70 | 15k | 30,000gp | Yes | |
| Yielothax | 29k | 75 | 17k | 34,000gp | Yes | |
| Mad Mage | 30k | 80 | 19k | 38,000gp | Yes | |
| Quara Predator | 31k | 85 | 20k | 40,000gp | Yes | |
| Hydra | 32k | 90 | 30k | 60,000gp | Yes | |
| Dragon Lord | 34k | 100 | 40k | 80,000gp | Yes | |
| Frost Dragon | 36k | 110 | 50k | 100,000gp | Yes | |
| Wyrm | 39k | 120 | 55k | 110,000gp | Yes | |
| Deepling Guard | 41k | 130 | 60k | 120,000gp | Yes | |
| Sea Serpent | 44k | 140 | 65k | 130,000gp | Yes | |
| War Golem | 47k | 150 | 70k | 140,000gp | Yes | |
| Nightmare | 50k | 160 | 75k | 150,000gp | Yes | |
| Behemoth | 51k | 170 | 80k | 160,000gp | Yes | |
| Hellspawn | 52k | 180 | 85k | 170,000gp | Yes | |
| Spidris | 54k | 190 | 90k | 180,000gp | Yes | |
| Serpent Spawn | 55k | 200 | 95k | 190,000gp | Yes | |
| Draken Elite | 56k | 210 | 100k | 200,000gp | Yes | |
| Warlock | 57k | 220 | 105k | 210,000gp | Yes | |
| Infernalist | 58k | 230 | 110k | 220,000gp | Yes | |
| Medusa | 59k | 240 | 115k | 230,000gp | Yes | |
| Ghastly Dragon | 60k | 250 | 120k | 240,000gp | Yes | |
| Ogre Ruffian | 61k | 260 | 125k | 250,000gp | Yes | |
| Grim Reaper | 62k | 280 | 130k | 260,000gp | Yes | |
| Demon | 63k | 300 | 135k | 270,000gp | Yes | |
| POI Monsters | 64k | 320 | 140k | 280,000gp | Yes | |
| Plague Stalker | 67k | 340 | 145k | 290,000gp | Yes | |
| Obsidian Hydra | 67k | 360 | 150k | 300,000gp | Yes | |
| Umbra Dragon | 68k | 380 | 155k | 310,000gp | Yes | |
| Lava Golem | 69k | 400 | 160k | 320,000gp | Yes | |
| Omni Dragon | 70k | 420 | 165k | 330,000gp | Yes | |
| Eclipse Demon | 71k | 440 | 170k | 340,000gp | Yes |