Ferumbras idle boss: Difference between revisions
From Tibia Idle wiki
					No edit summary  | 
				No edit summary  | 
				||
| Line 3: | Line 3: | ||
|    | |    | ||
<span style="font-size:16px;">  | <span style="font-size:16px;">  | ||
'''EXP/h:''' <span style="color:#0275d8;">150k</span><br />  | '''EXP/h:''' '''<span style="color:#0275d8;">150k</span>'''<br />  | ||
'''Required Level:''' <span style="color:#5cb85c;">100</span><br />  | '''Required Level:''' '''<span style="color:#5cb85c;">100</span>'''<br />  | ||
'''Entry Cost:''' <span style="color:#0275d8;">100k</span><br />  | '''Entry Cost:''' '''<span style="color:#0275d8;">100k</span>'''<br />  | ||
'''PACC:''' <span style="color:#5cb85c;">Yes</span>  | '''PACC:''' '''<span style="color:#5cb85c;">Yes</span>'''  | ||
</span>  | </span>  | ||
|}  | |}  | ||
== Loot ==  | == Loot ==  | ||
Revision as of 13:01, 28 June 2025
 
 | 
 
EXP/h: 150k  | 
Loot
| Image | Item | Rarity | 
|---|---|---|
| Platinum Coin | Common | |
| White Pearl | Common | |
| Piercing Bolt | Common | |
| Black Pearl | Common | |
| Small Amethyst | Common | |
| Small Diamond | Common | |
| Small Ruby | Common | |
| Small Emerald | Common | |
| Demon Shield | Uncommon | |
| Mind Stone | Uncommon | |
| Demonrage Sword | Uncommon | |
| Mastermind Shield | Uncommon | |
| Two-Handed Sword | Uncommon | |
| Two-Handed Sword | Uncommon | |
| Platinum Amulet | Uncommon | |
| Golden Legs | Uncommon | |
| Golden Armor | Uncommon | |
| Energy Ring | Uncommon | |
| Black Shield | Rare | |
| Phoenix Shield | Rare | |
| Gold Ring | Rare | |
| Shadow Sceptre | Rare | |
| Runed Sword | Rare | |
| Haunted Blade | Rare | |
| Queen's Sceptre | Rare | |
| Jade Hammer | Rare | |
| Assassin Dagger | Legendary | |
| Ferumbras' Staff | Legendary | |
| Ferumbras' Amulet | Legendary | |
| Ferumbras' Hat | Legendary | |
| Hellforged Axe | Legendary |