Orshabaal idle boss: Difference between revisions

From Tibia Idle wiki

No edit summary
Line 54: Line 54:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2396.png" width="32" /></html> || [[Ice Rapier]] || Common
| <html><img src="https://tibiaidle.com/item-images/2396.png" width="32" /></html> || [[Ice Rapier]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2377.png" width="32" /></html> || [[Two-Handed Sword]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2142.png" width="32" /></html> || [[Ancient Ring]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2142.png" width="32" /></html> || [[Ancient Ring]] || Uncommon
Line 85: Line 77:
| <html><img src="https://tibiaidle.com/item-images/2387.png" width="32" /></html> || [[Double Axe]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2387.png" width="32" /></html> || [[Double Axe]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html> || [[Infernal Bolt]] || Rare
| <html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html> || [[Infernal Bolt]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/1982.png" width="32" /></html> || [[Purple Tome]] || Rare
| <html><img src="https://tibiaidle.com/item-images/1982.png" width="32" /></html> || [[Purple Tome]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2377.png" width="32" /></html> || [[Two-Handed Sword]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5808.png" width="32" /></html> || [[Orshabaal Brain]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/5808.png" width="32" /></html> || [[Orshabaal Brain]] || Very Rare

Revision as of 14:04, 28 June 2025

EXP/h: 110k
Required Level: 70
Entry Cost: 50k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
Idle Coin Common
White Pearl Common
Black Pearl Common
Small Amethyst Common
Small Diamond Common
Small Ruby Common
Small Emerald Common
Talon Common
Demon Horn Common
Demonic Essence Common
Devil Helmet Common
Platinum Amulet Common
Golden Sickle Common
Coconut Common
Golden Mug Common
Gold Ring Common
Magic Light Wand Common
Silver Dagger Common
Ice Rapier Common
Ancient Ring Uncommon
Red Gem Uncommon
Protection Amulet Uncommon
Blue Gem Uncommon
Orb Uncommon
Life Crystal Uncommon
Crystal Necklace Uncommon
Strange Symbol Uncommon
Mind Stone Uncommon
Dragon Hammer Uncommon
Double Axe Uncommon
Mastermind Shield Uncommon
Golden Legs Uncommon
Infernal Bolt Rare
Purple Tome Rare
Fire Axe Rare
Two-Handed Sword Rare
Giant Sword Rare
Demon Shield Rare
Orshabaal Brain Very Rare
Magic Plate Armor Very Rare
Teddy Bear Legendary
Thunder Hammer Legendary