Ghazbaran idle boss: Difference between revisions

From Tibia Idle wiki

Line 64: Line 64:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html> || [[Infernal Bolt]] || Common
| <html><img src="https://tibiaidle.com/item-images/6529.png" width="32" /></html> || [[Infernal Bolt]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/8200.png" width="32" /></html> || [[Idle Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/1984.png" width="32" /></html> || [[Blue Tome]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/1984.png" width="32" /></html> || [[Blue Tome]] || Uncommon
Line 92: Line 88:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2387.png" width="32" /></html> || [[Double Axe]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2387.png" width="32" /></html> || [[Double Axe]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2436.png" width="32" /></html> || [[Skull Staff]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2436.png" width="32" /></html> || [[Skull Staff]] || Uncommon
Line 110: Line 102:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7455.png" width="32" /></html> || [[Myrthil Axe]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7455.png" width="32" /></html> || [[Myrthil Axe]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8010.png" width="32" /></html> || [[The Stomper]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/8010.png" width="32" /></html> || [[The Stomper]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2472.png" width="32" /></html> || [[Magic Plate Armor]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || Very Rare

Revision as of 14:11, 28 June 2025

EXP/h: 135k
Required Level: 90
Entry Cost: 80k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
Idle Coin Common
White Pearl Common
Black Pearl Common
Small Amethyst Common
Small Diamond Common
Small Ruby Common
Small Emerald Common
Talon Common
Demon Horn Common
Demonic Essence Common
Devil Helmet Common
Platinum Amulet Common
Golden Sickle Common
Coconut Common
Golden Mug Common
Gold Ring Common
Magic Light Wand Common
Silver Dagger Common
Ice Rapier Common
Fire Axe Common
Two-Handed Sword Common
Giant Sword Common
Demon Shield Common
Infernal Bolt Common
Blue Tome Uncommon
Red Gem Uncommon
Protection Amulet Uncommon
Crystal Ring Uncommon
Blue Gem Uncommon
Orb Uncommon
Life Crystal Uncommon
Crystal Necklace Uncommon
Strange Symbol Uncommon
Mind Stone Uncommon
Magma Coat Uncommon
Double Axe Uncommon
Skull Staff Uncommon
Steel Boots Uncommon
Purple Tome Rare
Demonbone Rare
Golden Armor Rare
Ruthless Axe Rare
Myrthil Axe Rare
Mastermind Shield Rare
Golden Legs Very Rare
The Stomper Very Rare
Magic Plate Armor Very Rare
Havoc Blade Very Rare
Stuffed Ghazbaran Very Rare
Teddy Bear Legendary
Green Demon Legs Legendary
Golden Boots Legendary