Deepling Guard: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 16: Line 16:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2463.png" width="32" /></html> || [[Plate Armor]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2792.png" width="32" /></html> || [[Dark Mushrooms]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Uncommon
Line 22: Line 26:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html> || [[Energy Ring]] || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html> || [[Energy Ring]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2463.png" width="32" /></html> || [[Plate Armor]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || Rare
Line 30: Line 32:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7570.png" width="32" /></html> || [[Nautilus Armor]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7570.png" width="32" /></html> || [[Nautilus Armor]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2792.png" width="32" /></html> || [[Dark Mushrooms]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7717.png" width="32" /></html> || [[Deepling Axe]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7717.png" width="32" /></html> || [[Deepling Axe]] || Rare

Revision as of 09:32, 8 July 2025

EXP/h: 41k
Required Level: 130
Entry Cost: 60k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
Plate Armor Common
Dark Mushrooms Common
White Pearl Uncommon
Small Sapphire Uncommon
Energy Ring Uncommon
Warrior Helmet Rare
War Axe Rare
Nautilus Armor Rare
Deepling Axe Rare
Fish Fin Very Rare