War Golem: Difference between revisions

From Tibia Idle wiki

No edit summary
Line 25: Line 25:
| <html><img src="https://tibiaidle.com/item-images/2513.png" width="32" /></html> || [[Battle Shield]] || Rare
| <html><img src="https://tibiaidle.com/item-images/2513.png" width="32" /></html> || [[Battle Shield]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7403.png" width="32" /></html> || [[Berserker]] || Rare
| <html><img src="https://tibiaidle.com/item-images/7403.png" width="32" /></html> || [[Berserker]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2438.png" width="32" /></html> || [[Epee]] || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2438.png" width="32" /></html> || [[Epee]] || Very Rare

Revision as of 09:38, 8 July 2025

EXP/h: 47k
Required Level: 150
Entry Cost: 70k
PACC: Yes

Loot

Image Item Rarity
Platinum Coin Common
Life Crystal Uncommon
Morning Star Rare
Plate Shield Rare
Battle Shield Rare
Berserker Very Rare
Epee Very Rare
Ironbane Axe Very Rare
Lightning Boots Very Rare
Crystal Amulet Very Rare
Steel Boots Very Rare