Swords: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 64: Line 64:
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || 46 || <span data-sort-value="1">1%</span>
| <html><img src="https://tibiaidle.com/item-images/2393.png" width="32" /></html> || [[Giant Sword]] || 46 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html> || [[Nightmare Blade]] || 46 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7418.png" width="32" /></html> || [[Nightmare Blade]] || 46 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || 47 || <span data-sort-value="1">1%</span>
| <html><img src="https://tibiaidle.com/item-images/7382.png" width="32" /></html> || [[Demonrage Sword]] || 47 || <span data-sort-value="1">1%</span>
Line 70: Line 70:
| <html><img src="https://tibiaidle.com/item-images/2400.png" width="32" /></html> || [[Magic Sword]] || 48 || <span data-sort-value="2">2%</span>
| <html><img src="https://tibiaidle.com/item-images/2400.png" width="32" /></html> || [[Magic Sword]] || 48 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || 49 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || 49 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7520.png" width="32" /></html> || [[Emerald Sword]] || 49 || <span data-sort-value="3">3%</span>
| <html><img src="https://tibiaidle.com/item-images/7520.png" width="32" /></html> || [[Emerald Sword]] || 49 || <span data-sort-value="3">3%</span>
Line 76: Line 76:
| <html><img src="https://tibiaidle.com/item-images/7834.png" width="32" /></html> || [[Solar Sword]] || 50 || <span data-sort-value="4">4%</span>
| <html><img src="https://tibiaidle.com/item-images/7834.png" width="32" /></html> || [[Solar Sword]] || 50 || <span data-sort-value="4">4%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2408.png" width="32" /></html> || [[Warlord Sword]] || 53 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/2408.png" width="32" /></html> || [[Warlord Sword]] || 53 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2390.png" width="32" /></html> || [[Magic Longsword]] || 55 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/2390.png" width="32" /></html> || [[Magic Longsword]] || 55 || <span data-sort-value="1">1%</span>
|}
|}

Revision as of 11:59, 8 July 2025

Image Name Atk Idle Bonus
Short Sword 11
Ron The Ripper'S Sabre 12
Sabre 12
Bone Sword 13
Sword 14
Carlin Sword 15
Katana 16
Longsword 17
Serpent Sword 18
Scimitar 19
Templar Scytheblade 23
Spike Sword 24
Broadsword 26
Crimson Sword 28
Two Handed Sword 30
Fire Sword 35
Crystal Sword 35
Bright Sword 36
Djinn Blade 38
Haunted Blade 40
Pharaoh Sword 41
Relic Sword 42
Blacksteel Sword 42
Mercenary Sword 43
Warblade Mace 44 1%
Mystic Blade 44 1%
Thaian Sword 45 1%
Runed Sword 45 1%
Mossblade 45 1%
Retro Giant Sword 46 1%
Giant Sword 46 1%
Nightmare Blade 46 1%
Demonrage Sword 47 1%
Magic Sword 48 2%
Havoc Blade 49 1%
Emerald Sword 49 3%
Solar Sword 50 4%
Warlord Sword 53 1%
Magic Longsword 55 1%