Yielothax: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 1: Line 1:
{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10"
| <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=415" width="96" style="display:block;margin:auto;" /></html>
|
<span style="font-size:16px;">
'''EXP/h:''' '''<span style="color:#0275d8;">800</span>'''<br />
'''Required Level:''' '''<span style="color:#5cb85c;">1100</span>'''<br />
'''Entry Cost:''' '''<span style="color:#0275d8;">–</span>'''<br />
'''PACC:''' '''<span style="color:#5cb85c;">–</span>'''
</span>
|}
== Loot ==
== Loot ==
{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
<!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/12444.png" width="32" /></html> || [[Quara Eye]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2670.png" width="32" /></html> || [[Shrimp]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2144.png" width="32" /></html> || [[Black Pearl]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/5895.png" width="32" /></html> || [[Fish Fin]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2214.png" width="32" /></html> || [[Ring of Healing]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2189.png" width="32" /></html> || [[Wand of Cosmic Energy]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] || Legendary
|}
|}

Revision as of 13:17, 11 July 2025

EXP/h: 800
Required Level: 1100
Entry Cost:
PACC:

Loot

Image Item Rarity
Item Name Common