Deepling Guard: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
Line 11: Line 11:


== Loot ==
== Loot ==
{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Rarity
! Image !! Item !! Rarity
|-
|-
<!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Common
|-
| <html><img src="https://tibiaidle.com/item-images/2143.png" width="32" /></html> || [[White Pearl]] || Uncommon
|-
| <html><img src="https://tibiaidle.com/item-images/2475.png" width="32" /></html> || [[Warrior Helmet]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2454.png" width="32" /></html> || [[War Axe]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2146.png" width="32" /></html> || [[Small Sapphire]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2463.png" width="32" /></html> || [[Plate Armor]] || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7570.png" width="32" /></html> || [[Nautilus Armor]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2792.png" width="32" /></html> || [[Dark Mushroom]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2167.png" width="32" /></html> || [[Energy Ring]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7717.png" width="32" /></html> || [[Deepling Axe]] || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/5895.png" width="32" /></html> || [[Fish Fin]] || Legendary
|}
|}

Revision as of 13:21, 11 July 2025

EXP/h: 1100
Required Level: 1250
Entry Cost:
PACC:

Loot

Image Item Rarity
Platinum Coin Common
White Pearl Uncommon
Warrior Helmet Rare
War Axe Rare
Small Sapphire Rare
Plate Armor Rare
Nautilus Armor Very Rare
Dark Mushroom Very Rare
Energy Ring Very Rare
Deepling Axe Very Rare
Fish Fin Legendary