Shields: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 82: Line 82:
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || 35 || <span data-sort-value="1">1%</span>
| <html><img src="https://tibiaidle.com/item-images/2520.png" width="32" /></html> || [[Demon Shield]] || 35 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2542.png" width="32" /></html> || [[Tempest Shield]] || 36 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/2542.png" width="32" /></html> || [[Tempest Shield]] || 36 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8216.png" width="32" /></html> || [[Black Demon Shield]] || 36 || <span data-sort-value="2">2%</span>
| <html><img src="https://tibiaidle.com/item-images/8216.png" width="32" /></html> || [[Black Demon Shield]] || 36 || <span data-sort-value="2">2%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || 37 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] || 37 || <span data-sort-value="1">1%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/8198.png" width="32" /></html> || [[Legendary Tibian Shield]] || 37 || <span data-sort-value="2">2%</span>
| <html><img src="https://tibiaidle.com/item-images/8198.png" width="32" /></html> || [[Legendary Tibian Shield]] || 37 || <span data-sort-value="2">2%</span>
Line 102: Line 102:
| <html><img src="https://tibiaidle.com/item-images/7577.png" width="32" /></html> || [[Doomevil Shield]] || 38 || <span data-sort-value="3">3%</span>
| <html><img src="https://tibiaidle.com/item-images/7577.png" width="32" /></html> || [[Doomevil Shield]] || 38 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7945.png" width="32" /></html> || [[Overmind Shield]] || 39 || <span data-sort-value="0"></span>
| <html><img src="https://tibiaidle.com/item-images/7945.png" width="32" /></html> || [[Overmind Shield]] || 39 || <span data-sort-value="4">4%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2523.png" width="32" /></html> || [[Blessed Shield]] || 40 || <span data-sort-value="4">4%</span>
| <html><img src="https://tibiaidle.com/item-images/2523.png" width="32" /></html> || [[Blessed Shield]] || 40 || <span data-sort-value="4">4%</span>
|}
|}

Revision as of 15:42, 8 July 2025