Hellfire Fighter Instance: Difference between revisions

From Tibia Idle wiki

m 1 revision imported
Line 10: Line 10:
|}
|}


== Loot ==
{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Rarity
! Image !! Item !! Count max !! Chance
|-
|-
<!-- <html><img src="URL" width="32" /></html> --> || [[Item Name]] || Common
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 198 || 100000
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || 8 || 100000
|-
| <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] ||  || 65250
|-
| <html><img src="https://tibiaidle.com/item-images/2547.png" width="32" /></html> || [[Power Bolt]] || 15 || 50000
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] ||  || 19430
|-
| <html><img src="https://tibiaidle.com/item-images/11233.png" width="32" /></html> || [[Unholy Bone]] ||  || 18410
|-
| <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] || 4 || 11800
|-
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || 5 || 10780
|-
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] ||  || 9000
|-
| <html><img src="https://tibiaidle.com/item-images/5022.png" width="32" /></html> || [[Orichalcum Pearl]] || 2 || 8000
|-
| <html><img src="https://tibiaidle.com/item-images/7386.png" width="32" /></html> || [[Mercenary Sword]] || || 1790
|-
| <html><img src="https://tibiaidle.com/item-images/6300.png" width="32" /></html> || [[Death Ring]] ||  || 420
|-
| <html><img src="https://tibiaidle.com/item-images/5741.png" width="32" /></html> || [[Skull Helmet]] ||  || 420
|-
| <html><img src="https://tibiaidle.com/item-images/5799.png" width="32" /></html> || [[Golden Figurine]] ||  || 140
|-
| <html><img src="https://tibiaidle.com/item-images/7416.png" width="32" /></html> || [[Bloody Edge]] ||  || 70
|}
|}

Revision as of 11:07, 14 July 2025

EXP/h: 0
Required Level: 3800
Entry Cost:
PACC:

Image Item Count max Chance
Gold Coin 198 100000
Platinum Coin 8 100000
Concentrated Demonic Blood 65250
Power Bolt 15 50000
Demonic Essence 19430
Unholy Bone 18410
Small Diamond 4 11800
Assassin Star 5 10780
Soul Orb 9000
Orichalcum Pearl 2 8000
Mercenary Sword 1790
Death Ring 420
Skull Helmet 420
Golden Figurine 140
Bloody Edge 70