Hellfire Fighter Instance: Difference between revisions
From Tibia Idle wiki
No edit summary |
|||
Line 10: | Line 10: | ||
|} | |} | ||
== Loot == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Image !! Item !! Count max !! Chance | ! Image !! Item !! Count max !! Chance | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || | | <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 246 || 100000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2239.png" width="32" /></html> || [[Burnt Scroll]] || || 50000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2260.png" width="32" /></html> || [[Blank Rune]] || 2 || 30000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || || 15000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || || 12000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand of Inferno]] || || 9500 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/10581.png" width="32" /></html> || [[Piece of Hellfire Armor]] || || 5000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2392.png" width="32" /></html> || [[Fire Sword]] || || 4300 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2127.png" width="32" /></html> || [[Emerald Bangle]] || || 2200 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] || || 1400 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || || 1000 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] || || 460 | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/item-images/ | | <html><img src="https://tibiaidle.com/item-images/2136.png" width="32" /></html> || [[Demonbone Amulet]] || || 230 | ||
|} | |} |
Revision as of 11:08, 14 July 2025
EXP/h: 0 |
Loot
Image | Item | Count max | Chance |
---|---|---|---|
![]() |
Gold Coin | 246 | 100000 |
![]() |
Burnt Scroll | 50000 | |
![]() |
Blank Rune | 2 | 30000 |
![]() |
Demonic Essence | 15000 | |
![]() |
Soul Orb | 12000 | |
![]() |
Wand of Inferno | 9500 | |
![]() |
Piece of Hellfire Armor | 5000 | |
![]() |
Fire Sword | 4300 | |
![]() |
Emerald Bangle | 2200 | |
![]() |
Small Diamond | 1400 | |
![]() |
Platinum Coin | 1000 | |
![]() |
Fire Axe | 460 | |
![]() |
Demonbone Amulet | 230 |