Juggernaut Instance: Difference between revisions

From Tibia Idle wiki

Line 12: Line 12:
== Loot ==
== Loot ==
{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Count max !! Chance
! Image !! Item !! Count max !! Rarity
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || 100000
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || 100000
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || 100000
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || 100000
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || 15 || 100000
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || 15 || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2671.png" width="32" /></html> || [[Ham]] || 8 || 60000
| <html><img src="https://tibiaidle.com/item-images/2671.png" width="32" /></html> || [[Ham]] || 8 || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] ||  || 45333
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] ||  || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] ||  || 33333
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] ||  || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] || 4 || 25000
| <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] || 4 || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2147.png" width="32" /></html> || [[Small Ruby]] || 4 || 20000
| <html><img src="https://tibiaidle.com/item-images/2147.png" width="32" /></html> || [[Small Ruby]] || 4 || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || 10 || 25000
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || 10 || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || 5 || 20000
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || 5 || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/9810.png" width="32" /></html> || [[Rusty Armor]] ||  || 3000
| <html><img src="https://tibiaidle.com/item-images/9810.png" width="32" /></html> || [[Rusty Armor]] ||  || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7365.png" width="32" /></html> || [[Onyx Arrow]] || 15 || 11111
| <html><img src="https://tibiaidle.com/item-images/7365.png" width="32" /></html> || [[Onyx Arrow]] || 15 || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2156.png" width="32" /></html> || [[Red Gem]] ||  || 13850
| <html><img src="https://tibiaidle.com/item-images/2156.png" width="32" /></html> || [[Red Gem]] ||  || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2153.png" width="32" /></html> || [[Violet Gem]] ||  || 830
| <html><img src="https://tibiaidle.com/item-images/2153.png" width="32" /></html> || [[Violet Gem]] ||  || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2136.png" width="32" /></html> || [[Demonbone Amulet]] ||  || 550
| <html><img src="https://tibiaidle.com/item-images/2136.png" width="32" /></html> || [[Demonbone Amulet]] ||  || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] ||  || 550
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] ||  || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2155.png" width="32" /></html> || [[Green Gem]] ||  || 869
| <html><img src="https://tibiaidle.com/item-images/2155.png" width="32" /></html> || [[Green Gem]] ||  || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2578.png" width="32" /></html> || [[Closed Trap]] ||  || 280
| <html><img src="https://tibiaidle.com/item-images/2578.png" width="32" /></html> || [[Closed Trap]] ||  || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] ||  || 4990
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] ||  || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] ||  || 800
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] ||  || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2434.png" width="32" /></html> || [[Dragon Hammer]] ||  || 9000
| <html><img src="https://tibiaidle.com/item-images/2434.png" width="32" /></html> || [[Dragon Hammer]] ||  || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7413.png" width="32" /></html> || [[Titan Axe]] ||  || 4430
| <html><img src="https://tibiaidle.com/item-images/7413.png" width="32" /></html> || [[Titan Axe]] ||  || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] ||  || 500
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] ||  || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2228.png" width="32" /></html> || [[Broken Pottery]] ||  || 600
| <html><img src="https://tibiaidle.com/item-images/2228.png" width="32" /></html> || [[Broken Pottery]] ||  || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2452.png" width="32" /></html> || [[Heavy Mace]] ||  || 400
| <html><img src="https://tibiaidle.com/item-images/2452.png" width="32" /></html> || [[Heavy Mace]] ||  || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2454.png" width="32" /></html> || [[War Axe]] ||  || 400
| <html><img src="https://tibiaidle.com/item-images/2454.png" width="32" /></html> || [[War Axe]] ||  || Legendary
|}
|}

Revision as of 11:11, 14 July 2025

EXP/h: 0
Required Level: 20000
Entry Cost:
PACC:

Loot

Image Item Count max Rarity
Gold Coin 100 Common
Gold Coin 100 Common
Gold Coin 100 Common
Gold Coin 100 Common
Platinum Coin 15 Common
Ham 8 Common
Demonic Essence Uncommon
Soul Orb Uncommon
Concentrated Demonic Blood 4 Uncommon
Small Ruby 4 Uncommon
Assassin Star 10 Uncommon
Small Emerald 5 Uncommon
Rusty Armor Very Rare
Onyx Arrow 15 Rare
Red Gem Rare
Violet Gem Legendary
Demonbone Amulet Legendary
Golden Armor Legendary
Green Gem Legendary
Closed Trap Legendary
Knight Armor Very Rare
Mastermind Shield Legendary
Dragon Hammer Rare
Titan Axe Very Rare
Golden Legs Legendary
Broken Pottery Legendary
Heavy Mace Legendary
War Axe Legendary