Juggernaut Instance: Difference between revisions

From Tibia Idle wiki

Line 12: Line 12:
== Loot ==
== Loot ==
{| class="wikitable"
{| class="wikitable"
! Image !! Item !! Count max !! Rarity
! Image !! Item !! Rarity
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || Common
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || Common
| <html><img src="https://tibiaidle.com/item-images/2239.png" width="32" /></html> || [[Burnt Scroll]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || Common
| <html><img src="https://tibiaidle.com/item-images/2260.png" width="32" /></html> || [[Blank Rune]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || 100 || Common
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || 15 || Common
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || Uncommon
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2671.png" width="32" /></html> || [[Ham]] || 8 || Common
| <html><img src="https://tibiaidle.com/item-images/2187.png" width="32" /></html> || [[Wand of Inferno]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6500.png" width="32" /></html> || [[Demonic Essence]] || || Uncommon
| <html><img src="https://tibiaidle.com/item-images/10581.png" width="32" /></html> || [[Piece of Hellfire Armor]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/5944.png" width="32" /></html> || [[Soul Orb]] || || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2392.png" width="32" /></html> || [[Fire Sword]] || Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6558.png" width="32" /></html> || [[Concentrated Demonic Blood]] || 4 || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2127.png" width="32" /></html> || [[Emerald Bangle]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2147.png" width="32" /></html> || [[Small Ruby]] || 4 || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2145.png" width="32" /></html> || [[Small Diamond]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7368.png" width="32" /></html> || [[Assassin Star]] || 10 || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2152.png" width="32" /></html> || [[Platinum Coin]] || Very Rare
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2149.png" width="32" /></html> || [[Small Emerald]] || 5 || Uncommon
| <html><img src="https://tibiaidle.com/item-images/2432.png" width="32" /></html> || [[Fire Axe]] || Legendary
|-
|-
| <html><img src="https://tibiaidle.com/item-images/9810.png" width="32" /></html> || [[Rusty Armor]] ||  || Very Rare
| <html><img src="https://tibiaidle.com/item-images/2136.png" width="32" /></html> || [[Demonbone Amulet]] || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/7365.png" width="32" /></html> || [[Onyx Arrow]] || 15 || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2156.png" width="32" /></html> || [[Red Gem]] ||  || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2153.png" width="32" /></html> || [[Violet Gem]] ||  || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2136.png" width="32" /></html> || [[Demonbone Amulet]] ||  || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2466.png" width="32" /></html> || [[Golden Armor]] ||  || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2155.png" width="32" /></html> || [[Green Gem]] ||  || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2578.png" width="32" /></html> || [[Closed Trap]] ||  || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2476.png" width="32" /></html> || [[Knight Armor]] ||  || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2514.png" width="32" /></html> || [[Mastermind Shield]] ||  || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2434.png" width="32" /></html> || [[Dragon Hammer]] ||  || Rare
|-
| <html><img src="https://tibiaidle.com/item-images/7413.png" width="32" /></html> || [[Titan Axe]] ||  || Very Rare
|-
| <html><img src="https://tibiaidle.com/item-images/2470.png" width="32" /></html> || [[Golden Legs]] ||  || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2228.png" width="32" /></html> || [[Broken Pottery]] ||  || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2452.png" width="32" /></html> || [[Heavy Mace]] ||  || Legendary
|-
| <html><img src="https://tibiaidle.com/item-images/2454.png" width="32" /></html> || [[War Axe]] ||  || Legendary
|}
|}

Revision as of 11:13, 14 July 2025

EXP/h: 0
Required Level: 20000
Entry Cost:
PACC:

Loot

Image Item Rarity
Gold Coin Common
Burnt Scroll Common
Blank Rune Uncommon
Demonic Essence Uncommon
Soul Orb Uncommon
Wand of Inferno Rare
Piece of Hellfire Armor Rare
Fire Sword Rare
Emerald Bangle Very Rare
Small Diamond Very Rare
Platinum Coin Very Rare
Fire Axe Legendary
Demonbone Amulet Legendary