Toxicus: Difference between revisions

From Tibia Idle wiki

Line 16: Line 16:
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
| <html><img src="https://tibiaidle.com/item-images/2148.png" width="32" /></html> || [[Gold Coin]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7681.png" width="32" /></html> || [[Toxicus Napoj]] || Common
| <html><img src="https://tibiaidle.com/item-images/7681.png" width="32" /></html> || [[Toxicus Poison]] || Common
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2796.png" width="32" /></html> || [[Green Mushroom]] || Common
| <html><img src="https://tibiaidle.com/item-images/2796.png" width="32" /></html> || [[Green Mushroom]] || Common

Revision as of 14:07, 14 July 2025

EXP/h: 3050
Required Level: 38000
Entry Cost:
PACC:

Loot

Image Item Rarity
Gold Coin Common
Toxicus Poison Common
Green Mushroom Common
Life Ring Uncommon
Noble Axe Uncommon
Eye of the Abyss Uncommon
Snakebite Rod Rare
Crown Armor Rare
Tower Shield Very Rare
Brown Bear Very Rare
Rotworm Toy Very Rare
Bloodspike Very Rare
Retro SD Very Rare