Undead Centipede: Difference between revisions
From Tibia Idle wiki
No edit summary |
|||
Line 3: | Line 3: | ||
| | | | ||
<span style="font-size:16px;"> | <span style="font-size:16px;"> | ||
'''EXP | '''EXP:''' '''<span style="color:#0275d8;">1050</span>'''<br /> | ||
''' | '''HP:''' '''<span style="color:#5cb85c;">75000</span>'''<br /> | ||
</span> | </span> | ||
|} | |} |
Latest revision as of 11:37, 16 July 2025
EXP: 1050 |
Loot
Image | Item | Rarity |
---|---|---|
![]() |
Gold Coin | Common |
![]() |
Bone Club | Common |
![]() |
Skull | Common |
![]() |
Green Mushroom | Uncommon |
![]() |
Big Bone | Uncommon |
![]() |
Bone Shield | Uncommon |